
Altos Del Mar Properties for Sale in Surfside, FL
12 Matching Listings
Order By: $1,499,500
Surfside
-24.65% ($490,500) 3 Price Changes : Last Change 3 Days Ago
$1,650,000
Surfside
$1,730,000
Surfside
$1,800,000
Surfside
+38.46% ($500,000) 2 Price Changes : Last Change 59 Days Ago
$1,850,000
Surfside
$1,900,000
Surfside
-5.00% ($100,000) 1 Price Change : Last Change 12 Days Ago
$1,950,000
Surfside
$1,990,000
Surfside
$2,600,000
Surfside
$3,000,000
Surfside
$3,500,000
Surfside
$4,500,000
Surfside
Most Recent Sales - (101) - ALTOS DEL MAR NO 4 as of 2022-06-25
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-09-2022 | 9173 Abbott Ave | $1,950,000 | $859 | $2,199,000 | 2,268 | Single Family Residence | 3/3 | 79 |
05-11-2022 | 9250 Bay Dr | $9,400,000 | $3,639 | $9,900,000 | 2,583 | Single Family Residence | 4/4 | 64 |
05-04-2022 | 9524 Abbott Ave | $1,090,000 | $682 | $1,090,000 | 1,598 | Single Family Residence | 3/2 | 16 |
04-26-2022 | 9040 Abbott Ave | $1,700,000 | $1,046 | $1,640,000 | 1,624 | Single Family Residence | 3/2 | 37 |
04-26-2022 | 9156 Froude Ave | $1,400,000 | $960 | $1,700,000 | 1,457 | Single Family Residence | 3/2 | 86 |
04-26-2022 | 9033 Byron Ave | $1,700,000 | $997 | $1,800,000 | 1,704 | Single Family Residence | 3/2 | 61 |
04-14-2022 | 9264 Byron Ave | $1,500,000 | $1,071 | $1,349,000 | 1,400 | Single Family Residence | 3/2 | 49 |
04-11-2022 | 701 92nd St | $1,700,000 | $997 | $1,600,000 | 1,704 | Single Family Residence | 4/2 | 42 |
03-15-2022 | 9556 Abbott Ave | $1,595,000 | $977 | $1,600,000 | 1,632 | Single Family Residence | 4/3 | 135 |
02-15-2022 | 9425 Carlyle Ave | $950,000 | $682 | $1,090,000 | 1,392 | Single Family Residence | 2/2 | 57 |
01-31-2022 | 9024 Froude Ave | $1,100,000 | $666 | $1,100,000 | 1,650 | Single Family Residence | 2/2 | 56 |
01-20-2022 | 9356 Byron Ave | $1,000,000 | $543 | $879,000 | 1,840 | Single Family Residence | 2/2 | 53 |
12-30-2021 | 9032 Garland Ave | $1,000,000 | $562 | $1,000,000 | 1,779 | Single Family Residence | 3/2 | 39 |
12-30-2021 | 9165 Abbott Ave | $2,182,500 | $2,500,000 | Single Family Residence | 4/3 | 48 | ||
10-18-2021 | 9224 Dickens Ave | $900,000 | $610 | $990,900 | 1,474 | Single Family Residence | 3/2 | 78 |
10-06-2021 | 9149 Byron Ave | $945,000 | $564 | $895,000 | 1,674 | Single Family Residence | 3/2 | 24 |
10-01-2021 | 9272 Harding Ave | $735,000 | $390 | $752,000 | 1,880 | Single Family Residence | 3/3 | 76 |
10-01-2021 | 9324 Byron Ave | $875,000 | $631 | $799,000 | 1,386 | Single Family Residence | 3/3 | 40 |
09-29-2021 | 9025 Hawthorne Ave | $895,000 | $525 | $895,000 | 1,704 | Single Family Residence | 3/2 | 64 |
09-13-2021 | 9124 NE Froude Ave | $785,000 | $383 | $785,000 | 2,048 | Single Family Residence | 3/2 | 120 |
09-02-2021 | 9233 Emerson Ave | $870,000 | $442 | $850,000 | 1,967 | Single Family Residence | 4/2 | 48 |
09-01-2021 | 9456 Abbott Ave | $1,015,000 | $640 | $1,150,000 | 1,584 | Single Family Residence | 3/2 | 41 |
08-31-2021 | 800 92nd St | $1,200,000 | $532 | $1,250,000 | 2,255 | Single Family Residence | 4/3 | 261 |
08-31-2021 | 9408 Bay Dr | $8,500,000 | $1,453 | $8,500,000 | 5,849 | Single Family Residence | 7/8 | 23 |
08-17-2021 | 9232 Harding Ave | $675,000 | $367 | $695,000 | 1,838 | Single Family Residence | 4/3 | 55 |
08-17-2021 | 9045 Hawthorne Ave | $1,225,000 | $588 | $1,225,000 | 2,082 | Single Family Residence | 4/3 | 1 |
08-16-2021 | 9357 Abbott Ave | $975,000 | $693 | $895,000 | 1,406 | Single Family Residence | 3/2 | 84 |
08-06-2021 | 9065 Emerson Ave | $1,300,000 | $813 | $1,250,000 | 1,598 | Single Family Residence | 3/2 | 72 |
08-02-2021 | 9216 Dickens Ave | $893,000 | $592 | $849,000 | 1,508 | Single Family Residence | 4/2 | 47 |
07-21-2021 | 9340 Byron Ave | $1,000,000 | $493 | $949,000 | 2,028 | Single Family Residence | 4/2 | 90 |
07-20-2021 | 9173 Froude Ave | $955,000 | $651 | $775,000 | 1,465 | Single Family Residence | 3/2 | 23 |
07-15-2021 | 9557 Carlyle Ave | $931,000 | $569 | $895,000 | 1,634 | Single Family Residence | 3/2 | 64 |
07-08-2021 | 9281 Byron Ave | $875,000 | $483 | $949,000 | 1,808 | Single Family Residence | 3/3 | 219 |
06-17-2021 | 9308 Byron Ave | $950,000 | $475 | $1,150,000 | 1,999 | Single Family Residence | 3/3 | 50 |
06-03-2021 | 9572 Abbott Ave | $780,000 | $477 | $885,000 | 1,632 | Single Family Residence | 3/2 | 70 |
05-21-2021 | 9049 Carlyle Ave | $685,000 | $630 | $675,000 | 1,087 | Single Family Residence | 2/1 | 18 |
05-03-2021 | 9400 Abbott Ave | $1,000,000 | $517 | $1,100,000 | 1,931 | Single Family Residence | 3/2 | 335 |
05-03-2021 | 801 90th St | $1,300,000 | $501 | $1,350,000 | 2,594 | Single Family Residence | 4/3 | 101 |
04-29-2021 | 9016 Carlyle Ave | $890,000 | $596 | $939,000 | 1,492 | Single Family Residence | 3/2 | 50 |
04-29-2021 | 9472 Bay Dr | $2,325,000 | $2,499,000 | Single Family Residence | 3/3 | 124 | ||
04-26-2021 | 9141 Byron Ave | $770,000 | $516 | $790,000 | 1,492 | Single Family Residence | 3/2 | 73 |
04-23-2021 | 9140 Abbott Ave | $750,000 | $504 | $749,000 | 1,487 | Single Family Residence | 3/2 | 211 |
04-23-2021 | 9181 Carlyle Ave | $1,750,000 | $1,950,000 | Single Family Residence | 4/3 | 463 | ||
04-09-2021 | 9265 Carlyle Ave | $895,000 | $450 | $895,000 | 1,986 | Single Family Residence | 4/3 | 109 |
04-07-2021 | 9224 Byron Ave | $835,000 | $386 | $835,000 | 2,163 | Single Family Residence | 3/2 | 77 |
03-31-2021 | 9057 Dickens Ave | $745,000 | $397 | $749,000 | 1,874 | Single Family Residence | 3/2 | 28 |
03-19-2021 | 9132 Froude Ave | $640,000 | $430 | $664,900 | 1,486 | Single Family Residence | 3/2 | 59 |
03-12-2021 | 9488 Byron Ave | $712,000 | $462 | $725,000 | 1,538 | Single Family Residence | 2/2 | 51 |
03-05-2021 | 9528 Bay Dr | $2,750,000 | $1,243 | $3,100,000 | 2,212 | Single Family Residence | 3/2 | 110 |
03-01-2021 | 9565 Carlyle Ave | $840,000 | $430 | $899,000 | 1,951 | Single Family Residence | 4/2 | 102 |
02-19-2021 | 9416 Carlyle Ave | $760,000 | $490 | $760,000 | 1,550 | Single Family Residence | 3/2 | 36 |
02-17-2021 | 9208 Bay Dr | $2,200,000 | $735 | $2,400,000 | 2,991 | Single Family Residence | 4/2 | 126 |
02-16-2021 | 9025 Garland Ave | $625,000 | $349 | $665,000 | 1,789 | Single Family Residence | 3/2 | 205 |
02-12-2021 | 9009 Garland Ave | $800,000 | $490 | $829,900 | 1,630 | Single Family Residence | 3/2 | 102 |
02-09-2021 | 9264 Dickens Ave | $750,000 | $508 | $750,000 | 1,476 | Single Family Residence | 3/2 | 141 |
02-09-2021 | 9341 Carlyle Ave | $770,000 | $795,000 | Single Family Residence | 3/2 | 72 | ||
01-29-2021 | 9408 Bay Drive | $6,900,000 | $1,015 | $6,995,000 | 6,793 | Single Family Residence | 7/8 | 45 |
01-26-2021 | 9217 Byron Ave | $699,000 | $427 | $699,500 | 1,636 | Single Family Residence | 2/2 | 35 |
01-25-2021 | 9532 Abbott Ave | $710,000 | $535 | $750,000 | 1,327 | Single Family Residence | 3/2 | 138 |
01-19-2021 | 9234 Bay Dr | $2,231,000 | $1,126 | $2,400,000 | 1,980 | Single Family Residence | 3/3 | 346 |
01-11-2021 | 625 95th St | $999,000 | $495 | $999,000 | 2,017 | Single Family Residence | 3/2 | 56 |
12-31-2020 | 9000 Abbott Ave | $590,000 | $453 | $610,000 | 1,302 | Single Family Residence | 3/2 | 112 |
12-31-2020 | 401 95th St | $710,000 | $499 | $739,000 | 1,422 | Single Family Residence | 3/2 | 80 |
12-15-2020 | 9554 Byron Ave | $680,000 | $344 | $740,000 | 1,972 | Single Family Residence | 3/2 | 36 |
12-02-2020 | 9024 Abbott Ave | $599,550 | $319 | $588,000 | 1,878 | Single Family Residence | 4/3 | 50 |
11-27-2020 | 9472 Byron Ave | $730,000 | $462 | $749,000 | 1,578 | Single Family Residence | 3/2 | 133 |
11-05-2020 | 9008 Froude Ave | $715,000 | $370 | $759,000 | 1,932 | Single Family Residence | 4/3 | 406 |
10-07-2020 | 9041 Froude Ave | $728,000 | $497 | $720,000 | 1,464 | Single Family Residence | 3/2 | 55 |
09-30-2020 | 9440 Byron Ave | $780,000 | $449 | $819,000 | 1,735 | Single Family Residence | 4/3 | 386 |
09-29-2020 | 9124 Carlyle Ave | $780,000 | $313 | $820,000 | 2,486 | Single Family Residence | 4/2 | 159 |
09-28-2020 | 9133 Abbott Ave | $750,000 | $602 | $769,000 | 1,245 | Single Family Residence | 3/2 | 62 |
09-25-2020 | 9032 Dickens Ave | $760,000 | $406 | $789,900 | 1,869 | Single Family Residence | 4/3 | 214 |
09-01-2020 | 9165 Abbott Ave | $583,500 | $443 | $645,000 | 1,317 | Single Family Residence | 4/3 | 89 |
09-01-2020 | 9464 Carlyle Ave | $829,000 | $442 | $839,000 | 1,875 | Single Family Residence | 3/3 | 181 |
08-18-2020 | 9064 Harding Ave | $465,000 | $331 | $495,000 | 1,404 | Single Family Residence | 3/2 | 158 |
08-18-2020 | 9040 Dickens Ave | $740,000 | $779,000 | Single Family Residence | 3/2 | 164 | ||
07-24-2020 | 9308 Carlyle Ave | $580,000 | $302 | $650,000 | 1,917 | Single Family Residence | 3/2 | 119 |
07-15-2020 | 9257 Bay Dr | $718,000 | $260 | $874,000 | 2,753 | Single Family Residence | 4/3 | 38 |
07-07-2020 | 9133 Byron Ave | $665,000 | $391 | $699,000 | 1,697 | Single Family Residence | 3/2 | 48 |
07-06-2020 | 9265 Dickens Ave | $738,750 | $550 | $799,000 | 1,342 | Single Family Residence | 3/2 | 41 |
06-15-2020 | 9317 Abbott Ave | $820,000 | $469 | $825,000 | 1,745 | Single Family Residence | 3/2 | 46 |
06-12-2020 | 9024 Byron Ave | $542,000 | $359 | $570,000 | 1,509 | Single Family Residence | 2/2 | 152 |
06-11-2020 | 9172 Harding Ave | $520,000 | $337 | $537,000 | 1,543 | Single Family Residence | 4/4 | 72 |
04-27-2020 | 9049 Froude Ave | $800,000 | $549 | $899,000 | 1,455 | Single Family Residence | 4/3 | 102 |
04-24-2020 | 9272 Abbott Ave | $606,000 | $416 | $625,000 | 1,454 | Single Family Residence | 2/2 | 65 |
03-10-2020 | 9148 Dickens Ave | $570,000 | $333 | $570,000 | 1,708 | Single Family Residence | 3/2 | 30 |
12-20-2019 | 9149 Emerson Ave | $600,000 | $320 | $629,000 | 1,871 | Single Family Residence | 3/3 | 74 |
12-18-2019 | 9240 Harding Ave | $565,000 | $370 | $580,000 | 1,523 | Single Family Residence | 3/2 | 81 |
12-16-2019 | 9181 Abbott Ave | $454,000 | $489,000 | Single Family Residence | / | 211 | ||
12-06-2019 | 9048 Emerson Ave | $590,000 | $454 | $639,000 | 1,298 | Single Family Residence | 3/2 | 213 |
12-06-2019 | 9556 Carlyle Ave | $680,000 | $311 | $750,000 | 2,183 | Single Family Residence | 4/3 | 95 |
12-05-2019 | 9472 Bay Dr | $1,550,000 | $795 | $1,675,000 | 1,949 | Single Family Residence | 3/2 | 171 |
11-25-2019 | 9472 Carlyle Ave | $770,000 | $437 | $827,000 | 1,761 | Single Family Residence | 3/3 | 194 |
11-22-2019 | 9381 Carlyle Ave | $580,000 | $371 | $625,000 | 1,561 | Single Family Residence | 2/2 | 191 |
11-15-2019 | 9049 DICKENS AVE | $671,000 | $368 | $695,000 | 1,823 | Single Family Residence | 3/2 | 80 |
11-07-2019 | 9181 Byron Ave | $900,000 | $493 | $925,000 | 1,825 | Single Family Residence | 3/2 | 79 |
10-22-2019 | 9481 Bay Dr | $582,000 | $437 | $630,000 | 1,329 | Single Family Residence | 3/2 | 116 |
10-18-2019 | 9033 Garland Ave | $685,000 | $338 | $725,000 | 2,024 | Single Family Residence | 4/2 | 258 |
10-15-2019 | 9248 Harding Ave | $500,000 | $283 | $549,000 | 1,762 | Single Family Residence | 2/2 | 393 |
10-03-2019 | 9381 Abbott Ave | $572,000 | $395 | $595,000 | 1,445 | Single Family Residence | 3/2 | 129 |
10-01-2019 | 9217 ABBOTT AV | $609,000 | $347 | $667,000 | 1,752 | Single Family Residence | 2/2 | 320 |
Listing information © 2022 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 06-25-2022. IDX powered by Realty Net Media