Content Divider

Pembroke Falls Properties for Sale in Pembroke Pines, FL

15 Matching Listings
Order By:

$730,000
Pembroke Pines
-6.41% ($50,000) 2 Price Changes : Last Change 1 Day Ago
Pembroke Falls
4 Bed, 2 Baths , 2,339 SqFt - Active
1654 NW 144th Way, Pembroke Pines, FL 33028
Single Family - Waterfront Yes Days Listed: 21
$775,000
Pembroke Pines
Pembroke Falls Phase 1  
4 Bed, 3 Baths , 2,443 SqFt - Active Under Contract
12727 NW 18th Ct, Pembroke Pines, FL 33028
Single Family - Waterfront No Days Listed: 18
$779,900
Pembroke Pines
Pembroke Falls Phase 2  
4 Bed, 2 Baths , 2,578 SqFt - Active Under Contract
13294 NW 12th St, Pembroke Pines, FL 33028
Single Family - Waterfront No Days Listed: 7
$780,000
Pembroke Pines
Pembroke Falls Phase 2  
3 Bed, 2 Baths , 1,984 SqFt - Active
1591 NW 132nd Ave, Pembroke Pines, FL 33028
Single Family - Waterfront Yes Days Listed: 2
$797,475
Pembroke Pines
+2.91% ($22,575) 2 Price Changes : Last Change 25 Days Ago
Pembroke Falls Phase 2  
4 Bed, 2 Baths , 2,339 SqFt - Pending
1148 NW 133rd Ave, Pembroke Pines, FL 33028
Single Family - Waterfront Yes Days Listed: 95
$839,000
Pembroke Pines
Pembroke Falls Phase 4a  
4 Bed, 3 Baths , 2,829 SqFt - Active Under Contract
2024 NW 139th Ter, Pembroke Pines, FL 33028
Single Family - Waterfront No Days Listed: 164
$840,000
Pembroke Pines
-6.35% ($57,000) 18 Price Changes : Last Change 5 Days Ago
Pembroke Falls Phase 5  
5 Bed, 3 Baths , 2,829 SqFt - Pending
13752 NW 16th St, Pembroke Pines, FL 33028
Single Family - Waterfront No Days Listed: 100
$849,900
Pembroke Pines
-1.75% ($15,100) 1 Price Change : Last Change 4 Days Ago
Pembroke Falls Phase 6  
4 Bed, 2 Baths , 2,339 SqFt - Active
14350 NW 11th St, Pembroke Pines, FL 33028
Single Family - Waterfront Yes Days Listed: 13
$850,000
Pembroke Pines
Pembroke Falls Phase 1  
4 Bed, 3 Baths , SqFt - Active Under Contract
2211 NW 129th Ter, Pembroke Pines, FL 33028
Single Family - Waterfront No Days Listed: 22
$890,000
Pembroke Pines
Pembroke Falls
4 Bed, 3 Baths , 2,444 SqFt - Active Under Contract
1872 NW 139th Ave, Pembroke Pines, FL 33028
Single Family - Waterfront Yes Days Listed: 14
$920,000
Pembroke Pines
Pembroke Falls
4 Bed, 3 Baths , 3,284 SqFt - Active
1810 NW 141st Ave, Pembroke Pines, FL 33028
Single Family - Waterfront No Days Listed: 15
$975,000
Pembroke Pines
Pembroke Falls
5 Bed, 3 Baths , 3,345 SqFt - Active
1824 NW 139th Ter, Pembroke Pines, FL 33028
Single Family - Waterfront No Days Listed: 15
$1,050,000
Pembroke Pines
+0.10% ($1,000) 3 Price Changes : Last Change 55 Days Ago
Pembroke Falls Phase 5  
4 Bed, 3 Baths , 3,469 SqFt - Active
1421 NW 138th Way, Pembroke Pines, FL 33028
Single Family - Waterfront Yes Days Listed: 258
$1,299,000
Pembroke Pines
Pembroke Falls Phase 4  
5 Bed, 4 Baths , 3,486 SqFt - Active
13791 NW 19th Ct, Pembroke Pines, FL 33028
Single Family - Waterfront Yes Days Listed: 38
$1,950,000
Pembroke Pines
Pembroke Falls
5 Bed, 3 Baths , 3,109 SqFt - Active Under Contract
13725 NW 12th Ct, Pembroke Pines, FL 33028
Single Family - Waterfront Yes Days Listed: 57
More Info
Most Recent Sales - (181) - PEMBROKE FALLS PHASE 7 as of 2024-04-25
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-16-2024 14207 NW 18th Mnr $704,500 $370 $725,000 1,902 Single Family Residence 3/2 68
04-12-2024 1688 NW 144th Way $675,000 $357 $699,000 1,889 Single Family Residence 3/2 116
04-12-2024 13265 NW 15th St $745,010 $354 $749,600 2,102 Single Family Residence 4/3 59
04-12-2024 13835 NW 11th St $1,050,000 $319 $1,100,000 3,284 Single Family Residence 4/3 46
03-27-2024 12843 NW 22nd Mnr $945,000 $334 $957,000 2,829 Single Family Residence 5/3 47
03-22-2024 13205 NW 9th Ct $470,000 $374 $470,000 1,254 Villa 2/2 40
03-20-2024 12839 NW 23rd St $800,000 $327 $820,000 2,444 Single Family Residence 4/3 132
03-13-2024 13198 NW 23rd St $900,000 $235 $950,000 3,817 Single Family Residence 6/4 44
03-07-2024 13192 NW 8th St #1 $555,000 $408 $559,900 1,360 Villa 3/2 56
03-07-2024 13060 NW 5th St $542,500 $451 $572,000 1,202 Single Family Residence 3/2 30
03-06-2024 1254 NW 140th Ter $989,000 $349 $989,000 2,829 Single Family Residence 5/3 34
02-16-2024 1451 NW 132nd Ave $990,000 $301 $989,000 3,284 Single Family Residence 4/3 52
01-29-2024 1132 NW 130th Ave $790,000 $306 $799,000 2,578 Single Family Residence 4/2 89
01-26-2024 13322 NW 11th St $655,000 $311 $665,000 2,102 Single Family Residence 4/3 116
01-10-2024 2050 NW 138th Ter $845,000 $345 $865,000 2,444 Single Family Residence 4/3 56
01-03-2024 1660 NW 143rd Ter $819,000 $312 $829,000 2,618 Single Family Residence 4/3 97
12-27-2023 13166 NW 18th St $642,000 $339 $689,999 1,889 Single Family Residence 3/2 59
12-27-2023 13312 NW 11th St $700,000 $404 $725,000 1,729 Single Family Residence 3/2 50
12-21-2023 13264 NW 13th St $915,000 $278 $935,000 3,284 Single Family Residence 4/3 64
11-07-2023 13135 NW 13th St $749,900 $348 $749,900 2,149 Single Family Residence 4/3 89
11-03-2023 13080 NW 5th St $495,000 $387 $495,000 1,278 Villa 3/2 47
11-01-2023 1607 NW 144th Way $875,000 $336 $875,000 2,598 Single Family Residence 4/3 51
10-24-2023 14388 NW 15th St $660,000 $254 $700,000 2,598 Single Family Residence 4/3 118
10-18-2023 1845 NW 128th Ave $915,000 $278 $915,000 3,284 Single Family Residence 4/3 48
10-16-2023 2198 NW 141st Ave $1,030,000 $305 $1,050,000 3,375 Single Family Residence 5/3 39
09-29-2023 13786 NW 19th St $1,625,000 $253 $1,775,000 6,402 Single Family Residence 8/7 137
09-27-2023 14291 NW 23rd St $725,000 $279 $765,000 2,598 Single Family Residence 4/3 72
09-26-2023 12960 NW 18th Ct $825,000 $337 $849,000 2,443 Single Family Residence 4/2 84
09-22-2023 14001 NW 22nd Ct $870,000 $334 $865,000 2,598 Single Family Residence 4/3 43
09-08-2023 1165 NW 132nd Ave $790,000 $337 $800,000 2,339 Single Family Residence 4/2 59
08-31-2023 1167 NW 133rd Ave $674,000 $339 $670,000 1,984 Single Family Residence 3/2 42
08-24-2023 12941 NW 5th Ct #12941 $515,000 $393 $525,000 1,308 Villa 3/2 26
08-24-2023 1177 NW 133rd Ave $545,000 $328 $570,000 1,660 Single Family Residence 3/2 57
08-23-2023 12964 NW 23rd St $925,000 $326 $937,900 2,830 Single Family Residence 4/3 40
08-10-2023 13771 NW 16th St $981,786 $298 $979,000 3,284 Single Family Residence 5/3 56
07-31-2023 1561 NW 132nd Ave $695,000 $414 $690,000 1,678 Single Family Residence 3/2 27
07-28-2023 1220 NW 144th Ave $630,000 $389 $650,000 1,616 Single Family Residence 3/2 81
07-28-2023 1870 NW 141st Ave $920,000 $280 $950,000 3,284 Single Family Residence 4/3 130
07-18-2023 12812 NW 20th St $1,050,000 $313 $1,100,000 3,345 Single Family Residence 5/3 26
07-05-2023 697 NW 129th Way $458,500 $406 $485,000 1,128 Single Family Residence 2/2 59
06-30-2023 14342 NW 14th Ct $715,000 $305 $729,000 2,339 Single Family Residence 4/2 27
06-29-2023 1128 NW 133rd Ave $850,000 $327 $850,000 2,598 Single Family Residence 4/3 36
06-28-2023 1920 NW 137th Way $1,400,000 $412 $1,299,000 3,394 Single Family Residence 6/6 36
06-12-2023 13782 NW 16th St $850,000 $300 $850,000 2,829 Single Family Residence 4/3 40
06-09-2023 2250 NW 145th Ave $655,000 $346 $675,000 1,889 Single Family Residence 3/2 32
05-31-2023 13775 NW 20th St $860,000 $303 $840,000 2,829 Single Family Residence 5/3 31
05-17-2023 1312 NW 139th Ave $880,000 $311 $890,000 2,829 Single Family Residence 5/3 27
05-08-2023 1801 NW 125th Ter $1,050,000 $288 $1,100,000 3,639 Single Family Residence 5/4 82
05-05-2023 13291 NW 18th St $660,000 $313 $699,000 2,102 Single Family Residence 4/3 55
05-05-2023 1171 NW 141st Ave $849,000 $347 $849,000 2,443 Single Family Residence 4/3 71
05-01-2023 13022 NW 11th St $580,000 $307 $600,000 1,889 Single Family Residence 3/2 113
04-26-2023 13131 NW 11th St $825,000 $320 $820,000 2,578 Single Family Residence 4/2 42
04-19-2023 1275 NW 144th Ave $620,000 $328 $620,000 1,889 Single Family Residence 3/2 41
04-19-2023 2210 NW 145th Ave $750,000 $286 $760,000 2,615 Single Family Residence 4/3 72
04-17-2023 13706 NW 23 St $830,000 $339 $850,000 2,444 Single Family Residence 4/3 214
04-11-2023 13776 NW 19th St $1,100,000 $316 $1,100,000 3,474 Single Family Residence 5/3 33
04-04-2023 1122 NW 141st Ave $825,000 $337 $800,000 2,444 Single Family Residence 4/3 47
03-23-2023 13252 NW 15th St $685,000 $363 $695,000 1,882 Single Family Residence 3/2 35
03-20-2023 2199 NW 127th Ave $980,000 $292 $1,000,000 3,345 Single Family Residence 5/5 77
03-10-2023 13840 NW 20th St $925,000 $276 $970,000 3,345 Single Family Residence 5/3 135
02-28-2023 14273 NW 23rd St $647,500 $342 $650,000 1,889 Single Family Residence 3/2 41
02-09-2023 14095 NW 22nd Ct $1,049,000 $370 $1,049,000 2,829 Single Family Residence 4/3 34
02-02-2023 1620 NW 143rd Ter $660,000 $349 $660,000 1,889 Single Family Residence 3/2 43
01-26-2023 1325 NW 143rd Ave $591,000 $365 $599,990 1,616 Single Family Residence 3/2 60
01-24-2023 14265 NW 23rd St $575,000 $319 $575,000 1,800 Single Family Residence 4/2 91
01-24-2023 1520 NW 140th Mnr $860,000 $303 $865,000 2,830 Single Family Residence 4/3 69
12-19-2022 13164 NW 11th St $550,000 $277 $575,000 1,984 Single Family Residence 3/2 53
12-16-2022 1260 NW 144th Ave $645,000 $306 $649,000 2,102 Single Family Residence 4/3 86
11-28-2022 12940 NW 5th St $470,000 $405 $509,900 1,159 Single Family Residence 3/2 83
11-22-2022 14208 NW 19th St $650,000 $327 $650,000 1,984 Single Family Residence 3/2 40
11-14-2022 2011 NW 129th Ter $815,000 $334 $825,000 2,436 Single Family Residence 4/2 47
11-10-2022 13900 NW 18th St $966,650 $341 $965,000 2,830 Single Family Residence 5/3 50
11-09-2022 1118 NW 133RD AVE. $710,000 $274 $739,500 2,585 Single Family Residence 4/2 55
11-04-2022 12930 NW 5th St $580,000 $453 $599,000 1,278 Single Family Residence 3/2 58
11-04-2022 1886 NW 140th Ter $920,000 $325 $920,000 2,830 Single Family Residence 5/3 44
10-31-2022 2137 NW 142nd Way $560,000 $384 $579,900 1,456 Single Family Residence 3/2 40
10-24-2022 1214 NW 140th Ter $740,000 $302 $759,000 2,443 Single Family Residence 4/3 54
10-19-2022 1301 NW 144th Ave $695,000 $330 $675,000 2,102 Single Family Residence 4/3 56
10-14-2022 14000 NW 18th St $925,000 $276 $900,000 3,345 Single Family Residence 5/3 51
10-13-2022 1153 NW 131st Ave $650,000 $344 $650,000 1,889 Single Family Residence 3/2 64
09-23-2022 1908 NW 137th Ter $1,200,000 $306 $1,200,000 3,912 Single Family Residence 5/3 58
09-22-2022 13312 NW 11th St $639,000 $369 $639,000 1,729 Single Family Residence 3/2 35
08-19-2022 13104 NW 13th St $820,000 $307 $829,000 2,669 Single Family Residence 5/3 37
08-17-2022 13072 NW 18th Ct $655,000 $346 $640,000 1,889 Single Family Residence 3/2 29
08-16-2022 1847 NW 127th Ave $780,000 $800,000 Single Family Residence 4/3 54
07-25-2022 1242 NW 141st Ave $865,000 $258 $869,000 3,345 Single Family Residence 5/3 75
07-21-2022 13764 NW 15th St $970,000 $289 $949,000 3,345 Single Family Residence 5/3 32
07-19-2022 13931 NW 19th St $900,000 $269 $875,000 3,345 Single Family Residence 4/3 37
07-18-2022 14207 NW 18th Mnr $670,000 $352 $650,000 1,902 Single Family Residence 3/2 41
07-15-2022 13067 NW 18th Ct $720,000 $342 $695,000 2,102 Single Family Residence 4/3 77
07-15-2022 13712 NW 11th Ct $1,500,000 $319 $1,570,000 4,688 Single Family Residence 4/5 51
07-08-2022 14345 NW 15th St $770,000 $298 $690,000 2,578 Single Family Residence 4/2 37
07-06-2022 1271 NW 141st Ave $925,000 $326 $890,000 2,830 Single Family Residence 5/3 49
06-30-2022 856 NW 132nd Ave $357,000 $260 $365,000 1,370 Villa 3/2 36
06-30-2022 1580 NW 140th Mnr $1,200,000 $355 $1,100,000 3,375 Single Family Residence 5/3 65
06-28-2022 13196 NW 23rd St $830,000 $339 $850,000 2,444 Single Family Residence 4/3 22
06-22-2022 1552 NW 135th Ave $765,000 $327 $799,000 2,339 Single Family Residence 4/2 58
06-22-2022 1895 NW 140th Ter $1,100,000 $388 $950,000 2,830 Single Family Residence 5/3 38
06-21-2022 2099 NW 127th Ave $875,000 $309 $870,000 2,830 Single Family Residence 4/3 62
06-09-2022 13742 NW 18th Ct $1,133,000 $362 $1,125,000 3,123 Single Family Residence 4/3 66
06-06-2022 12956 NW 18th Mnr $736,000 $301 $685,000 2,443 Single Family Residence 4/2 59
06-01-2022 14275 NW 21st St $635,000 $336 $635,000 1,889 Single Family Residence 3/2 55
05-31-2022 13838 NW 23rd St $800,000 $327 $720,000 2,444 Single Family Residence 4/3 34
05-26-2022 12502 NW 18th Ct $800,000 $327 $799,000 2,443 Single Family Residence 4/2 45
05-19-2022 13742 NW 16th St $865,000 $305 $875,000 2,830 Single Family Residence 5/3 63
05-06-2022 1260 NW 144th Ave $480,000 $228 $425,000 2,102 Single Family Residence 4/3 85
05-06-2022 2172 NW 139th Ave $836,000 $249 $849,900 3,345 Single Family Residence 4/3 49
05-02-2022 2210 NW 145th Ave $680,000 $260 $749,000 2,615 Single Family Residence 4/3 47
04-29-2022 1631 NW 144th Way $620,000 $328 $650,000 1,889 Single Family Residence 3/2 55
04-20-2022 1858 NW 126th Ave $900,000 $274 $899,000 3,284 Single Family Residence 4/3 51
04-18-2022 1861 NW 125th Terrace $755,000 $351 $789,000 2,149 Single Family Residence 4/3 73
04-08-2022 13193 NW 8th St #13193 $385,000 $304 $375,000 1,264 Villa 2/2 32
03-30-2022 12955 NW 23rd St $920,000 $275 $890,000 3,345 Single Family Residence 5/4 36
03-29-2022 13716 NW 18th St $897,000 $270 $897,000 3,310 Single Family Residence 5/3 155
03-23-2022 13475 NW 12th St $650,000 $277 $700,000 2,339 Single Family Residence 4/2 161
02-25-2022 13284 NW 18th St $680,000 $326 $640,000 2,082 Single Family Residence 4/3 44
02-23-2022 13796 NW 19th St $840,000 $211 $700,000 3,966 Single Family Residence 5/4 81
02-22-2022 13734 NW 20th St $750,000 $306 $775,000 2,443 Single Family Residence 4/3 55
02-18-2022 13718 NW 21st St $830,000 $276 $805,000 3,005 Single Family Residence 6/3 37
02-04-2022 14209 NW 19th St $699,000 $269 $699,000 2,598 Single Family Residence 4/3 101
01-31-2022 13285 NW 19th St $590,000 $312 $585,000 1,889 Single Family Residence 3/2 82
01-26-2022 1171 NW 130th Ave $580,000 $335 $597,500 1,729 Single Family Residence 3/2 56
01-11-2022 1261 NW 141st Ave $715,000 $292 $675,000 2,443 Single Family Residence 4/3 54
01-10-2022 1628 NW 143rd Ter $590,000 $280 $598,000 2,102 Single Family Residence 4/3 97
01-07-2022 14212 NW 23rd St $657,500 $253 $650,000 2,598 Single Family Residence 4/3 245
12-13-2021 13023 NW 8th St $383,200 $305 $375,000 1,254 Single Family Residence 2/2 33
12-13-2021 1245 NW 144th Ave $590,000 $252 $590,000 2,339 Single Family Residence 4/2 68
12-13-2021 13856 NW 14th St $915,000 $323 $882,000 2,830 Single Family Residence 5/3 40
12-09-2021 13865 NW 20th St $760,000 $252 $760,000 3,005 Single Family Residence 4/3 28
12-03-2021 2169 NW 140th Ave $760,000 $268 $715,000 2,830 Single Family Residence 4/3 40
11-29-2021 13726 NW 20th St $850,000 $258 $870,000 3,284 Single Family Residence 5/3 49
11-22-2021 12842 NW 18th Ct $640,000 $282 $624,900 2,267 Single Family Residence 3/2 39
11-22-2021 13930 NW 18th St $851,000 $254 $799,000 3,345 Single Family Residence 4/3 34
11-20-2021 13241 NW 12th St $559,000 $297 $549,000 1,882 Single Family Residence 3/2 52
11-19-2021 1277 NW 144th Ter $730,000 $312 $698,000 2,339 Single Family Residence 4/2 44
11-17-2021 13768 NW 18th Ct $800,500 $256 $800,000 3,123 Single Family Residence 5/3 33
11-16-2021 1861 NW 125th Ter $605,000 $281 $665,000 2,149 Single Family Residence 4/3 156
11-11-2021 13783 NW 19th St $950,000 $999,000 Single Family Residence 5/3 67
11-10-2021 13095 NW 13th St $695,000 $211 $725,900 3,284 Single Family Residence 5/3 121
11-09-2021 13715 NW 11th St $725,000 $249 $725,000 2,910 Single Family Residence 5/3 41
11-08-2021 13704 NW 15th St $795,000 $280 $795,000 2,830 Single Family Residence 5/3 102
11-02-2021 13833 NW 21st St $780,000 $275 $730,000 2,829 Single Family Residence 5/3 34
10-25-2021 13762 NW 11th Ct $1,000,000 $273 $1,175,000 3,654 Single Family Residence 5/3 83
10-22-2021 1181 NW 130th Ave $580,000 $249 $587,500 2,322 Single Family Residence 3/2 56
10-22-2021 13947 NW 16th Dr $780,000 $233 $774,900 3,340 Single Family Residence 5/4 44
10-15-2021 551 NW 129th #551 $400,000 $256 $389,900 1,560 Villa 3/2 50
10-15-2021 14244 NW 22nd St $548,000 $276 $587,500 1,984 Single Family Residence 3/2 78
09-30-2021 13032 NW 8th St $367,000 $267 $375,000 1,370 Single Family Residence 3/2 75
09-29-2021 12841 NW 21st St $677,000 $260 $650,000 2,598 Single Family Residence 4/3 57
09-28-2021 1234 NW 140th Ter $690,000 $243 $699,000 2,830 Single Family Residence 4/3 103
09-27-2021 1303 NW 133rd Ave $780,000 $237 $750,000 3,284 Single Family Residence 4/3 54
09-22-2021 13182 NW 18th Ct $530,000 $280 $530,000 1,889 Single Family Residence 3/2 1
09-15-2021 1803 NW 137th Ave $865,000 $248 $865,000 3,480 Single Family Residence 4/3 64
09-13-2021 1862 NW 145th Ter $565,000 $299 $575,000 1,889 Single Family Residence 3/2 47
08-31-2021 13803 NW 21st St $675,000 $207 $675,000 3,252 Single Family Residence 5/3 51
08-31-2021 13735 NW 11th St $800,000 $243 $825,000 3,284 Single Family Residence 4/3 55
08-26-2021 14490 NW 16th St $760,000 $290 $862,900 2,618 Single Family Residence 4/3 120
08-12-2021 1645 NW 143rd Ter $710,000 $271 $699,900 2,618 Single Family Residence 4/3 35
08-09-2021 2250 NW 145TH AV $585,545 $309 $597,500 1,889 Single Family Residence 3/2 40
08-02-2021 1213 NW 137th Ter $780,000 $250 $795,000 3,109 Single Family Residence 4/3 53
07-30-2021 13812 NW 10th Ct $695,000 $211 $699,000 3,284 Single Family Residence 4/3 65
07-16-2021 1811 NW 141st Ave $751,000 $307 $697,000 2,444 Single Family Residence 4/3 60
07-15-2021 13825 NW 11th St $630,000 $261 $630,000 2,410 Single Family Residence 4/2 42
07-12-2021 1852 NW 140th Ter $658,300 $307 $658,300 2,143 Single Family Residence 4/3 40
07-12-2021 1888 NW 139th AVE $680,000 $282 $679,000 2,410 Single Family Residence 4/3 85
07-09-2021 12921 NW 22nd Mnr $915,000 $281 $949,000 3,252 Single Family Residence 5/3 47
07-06-2021 14350 NW 11th St $605,000 $258 $605,000 2,339 Single Family Residence 4/2 1
07-02-2021 14342 NW 14th Ct $550,000 $235 $529,900 2,339 Single Family Residence 4/2 65
06-30-2021 13844 NW 23rd St $660,000 $233 $640,000 2,830 Single Family Residence 5/3 37
06-28-2021 12840 NW 21st St $660,000 $270 $675,000 2,444 Single Family Residence 4/3 62
06-15-2021 1156 NW 132nd Ave $475,000 $293 $475,000 1,616 Single Family Residence 3/2 102
06-14-2021 12959 NW 18th Ct $544,000 $222 $525,000 2,443 Single Family Residence 3/2 39
06-10-2021 1850 NW 125th Ter $580,000 $269 $555,000 2,149 Single Family Residence 4/3 43
06-10-2021 12960 NW 18th Ct $575,000 $235 $565,000 2,443 Single Family Residence 4/2 24
05-20-2021 1281 NW 143rd Ave $540,000 $230 $550,000 2,339 Single Family Residence 4/2 46
05-17-2021 14262 NW 18th Mnr $505,000 $215 $499,900 2,339 Single Family Residence 4/2 46
05-10-2021 13271 NW 12th St $465,000 $319 $477,000 1,456 Single Family Residence 3/2 70
05-07-2021 13783 NW 20th St $685,000 $204 $700,000 3,345 Single Family Residence 5/3 132
04-30-2021 12832 NW 23rd St $650,000 $229 $678,000 2,830 Single Family Residence 4/3 63
04-27-2021 2152 NW 138th Ter $790,000 $240 $775,000 3,284 Single Family Residence 4/3 41
04-26-2021 1302 NW 132nd Ave $720,000 $219 $720,000 3,284 Single Family Residence 5/3 67
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-25-2024. IDX powered by Realty Net Media
View Site in Another Language




Recent Posts

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube Link to Pinterest

Teca Albuquerque Realtor
Beachfront Realty, Inc.
Miami: 786-616-7559/786-378-6590 Rio: 21-99344-8894 Office: 305-534-4242 Fax: 305-534-4262
517 Arthur Godfrey Road , Miami Beach , FL 33140
tecaabq@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA