
14 Total Units Recent Sales - 9500 Oceans Condo - Surfsde, Fl - 33154
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $509 | $473,000 | 166 | From $649,000 |
2 Bedroom Units | 5 | $512 | $649,800 | 239 | From $799,000 |
3 Bedroom Units | 1 | $509 | $1,050,000 | 273 | From $1,200,000 |
Inventory - 9500 Oceans Condo
1 Bedroom Condos In 9500 Oceans Condo - Recent Sales - (8)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$649,000 | $600,000 | 06-06-2023 | 1107 | A11351238 | 1 / 1 | 929 ft2 | $645.86 | 94 |
$540,000 | $510,000 | 03-28-2023 | 402 | A11342304 | 1 / 1 | 929 ft2 | $548.98 | 31 |
$600,000 | $599,000 | 01-06-2023 | 1202 | A11311196 | 1 / 1 | 929 ft2 | $644.78 | 33 |
$565,000 | $530,000 | 03-07-2022 | 1101 | A11155935 | 1 / 1 | 929 ft2 | $570.51 | 28 |
$409,900 | $385,000 | 10-01-2021 | 1208 | A11075399 | 1 / 2 | 929 ft2 | $414.42 | 70 |
$399,000 | $395,000 | 08-06-2021 | PH1505 | A10778179 | 1 / 1 | 929 ft2 | $425.19 | 621 |
$375,000 | $375,000 | 09-23-2020 | 1102 | A10900112 | 1 / 1 | 929 ft2 | $403.66 | 59 |
$429,000 | $390,000 | 07-13-2020 | 708 | A10693592 | 1 / 1 | 929 ft2 | $419.81 | 391 |
2 Bedroom Condos In 9500 Oceans Condo - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$799,000 | $750,000 | 03-01-2023 | 309 | A11303867 | 2 / 2 | 1,299 ft2 | $577.37 | 104 |
$719,000 | $719,000 | 05-04-2022 | 1209 | A10778196 | 2 / 2 | 1,299 ft2 | $553.5 | 892 |
$625,000 | $585,000 | 01-31-2022 | Undisclosed | A11136671 | 2 / 2 | 1,224 ft2 | $477.94 | 48 |
$585,000 | $530,000 | 05-07-2021 | 910 | A10993819 | 2 / 2 | 1,224 ft2 | $433.01 | 93 |
$749,000 | $665,000 | 09-23-2020 | 1103 | A10900103 | 2 / 2 | 1,299 ft2 | $511.93 | 59 |
3 Bedroom Condos In 9500 Oceans Condo - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,200,000 | $1,050,000 | 11-09-2021 | PH1506 | A10997702 | 3 / 3 | 2,060 ft2 | $509.71 | 273 |