Content Divider
138 Total Units Recent Sales - Beachwalk - Hallandale, FL - 33309
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 123 $463 $477,635 185 From $600,000
3 Bedroom Units 15 $446 $655,600 260 From $799,000

Inventory - Beachwalk

2 Bedroom Condos In Beachwalk - Recent Sales - (123)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$600,000 $535,000 03-06-2024 R1909 A11409372 2 / 2 1,020 ft2 $524.51 255
$560,000 $525,000 02-28-2024 R2703 A11508093 2 / 2 1,030 ft2 $509.71 57
$459,000 $430,000 12-04-2023 R309 A11400599 2 / 2 1,020 ft2 $421.57 180
$560,000 $540,000 09-28-2023 R2503 A11440996 2 / 2 1,030 ft2 $524.27 37
$595,000 $580,000 09-26-2023 T3103 A11419312 2 / 2 1,030 ft2 $563.11 76
$559,000 $540,000 09-22-2023 R1107 A11401426 2 / 2 1,030 ft2 $524.27 106
$549,000 $539,000 09-12-2023 R1606 A11419723 2 / 2 1,028 ft2 $524.32 61
$550,000 $515,000 08-22-2023 R1504 A11405245 2 / 2 1,037 ft2 $496.62 67
$497,000 $490,000 07-26-2023 R1005 A11328334 2 / 2 1,020 ft2 $480.39 191
$519,900 $515,000 07-21-2023 R2104 A11397467 2 / 2 1,037 ft2 $496.62 50
$539,000 $525,000 07-18-2023 R1905 A11404438 2 / 2 1,020 ft2 $514.71 32
$549,000 $520,000 07-18-2023 R905 A11278064 2 / 2 1,020 ft2 $509.8 297
$549,000 $510,000 07-18-2023 R1609 A11389121 2 / 2 1,020 ft2 $500 59
$519,000 $490,000 07-11-2023 R1108 A11397961 2 / 2 1,037 ft2 $472.52 39
$525,000 $510,000 06-07-2023 R1808 A11351579 2 / 2 1,037 ft2 $491.8 77
$555,000 $530,000 06-06-2023 R2308 A11251119 2 / 2 1,037 ft2 $511.09 308
$539,500 $530,000 05-26-2023 R2107 A11375232 2 / 2 1,030 ft2 $514.56 37
$495,000 $450,000 05-23-2023 R610 A11351691 2 / 2 1,028 ft2 $437.74 62
$545,000 $545,000 05-23-2023 2409 A11281247 2 / 2 1,020 ft2 $534.31 230
$559,000 $500,000 05-09-2023 R2304 A11289111 2 / 2 1,037 ft2 $482.16 207
$460,000 $450,000 05-03-2023 R604 A11347812 2 / 2 1,037 ft2 $433.94 64
$489,000 $480,000 04-28-2023 R505 A11346674 2 / 2 1,020 ft2 $470.59 66
$495,000 $480,000 04-28-2023 R907 A11274287 2 / 2 1,030 ft2 $466.02 220
$529,000 $502,000 04-17-2023 R506 A11306405 2 / 2 1,028 ft2 $488.33 148
$569,000 $560,000 04-06-2023 R1203 A11295563 2 / 2 1,030 ft2 $543.69 159
$535,000 $500,000 04-03-2023 R803 A11345939 2 / 2 1,030 ft2 $485.44 43
$465,000 $440,000 03-28-2023 R405 A11272628 2 / 2 1,020 ft2 $431.37 197
$540,000 $525,000 02-22-2023 R2609 A11308800 2 / 2 1,020 ft2 $514.71 86
$500,000 $495,000 02-06-2023 R1804 A11308815 2 / 2 1,037 ft2 $477.34 70
$485,000 $470,000 02-01-2023 R1109 A11303321 2 / 2 1,020 ft2 $460.78 79
$459,000 $430,000 01-26-2023 R804 A11266883 2 / 2 1,037 ft2 $414.66 133
$469,000 $450,000 01-26-2023 R904 A11272599 2 / 2 1,037 ft2 $433.94 136
$510,000 $495,000 01-20-2023 R2604 A11283251 2 / 2 1,037 ft2 $477.34 110
$549,000 $500,000 12-20-2022 R2305 A11227612 2 / 2 1,020 ft2 $490.2 180
$495,000 $480,000 12-01-2022 R1503 A11274232 2 / 2 1,030 ft2 $466.02 71
$480,000 $470,000 11-30-2022 R910 A11277008 2 / 2 1,028 ft2 $457.2 63
$495,000 $485,000 11-28-2022 R2910 A11274255 2 / 2 1,028 ft2 $471.79 68
$589,500 $547,000 11-17-2022 R2108 A11286021 2 / 2 1,037 ft2 $527.48 41
$519,900 $519,900 10-13-2022 R1004 A11256986 2 / 2 1,037 ft2 $501.35 59
$650,000 $600,000 10-06-2022 R2105 A10435163 2 / 2 1,020 ft2 $588.24 1668
$549,000 $500,000 09-21-2022 R2504 A11240524 2 / 2 1,020 ft2 $490.2 71
$539,000 $520,000 09-09-2022 R1509 A11233942 2 / 2 1,020 ft2 $509.8 46
$540,000 $530,000 08-19-2022 R2204 A11186164 2 / 2 1,037 ft2 $511.09 135
$499,000 $460,000 08-18-2022 Undisclosed A11221434 2 / 2 1,028 ft2 $447.47 67
$537,000 $525,000 08-15-2022 R1610 A11139782 2 / 2 1,028 ft2 $510.7 235
$548,000 $530,000 08-02-2022 R2306 A11152003 2 / 2 1,028 ft2 $515.56 189
$595,000 $545,000 07-25-2022 R2309 A11115731 2 / 2 1,020 ft2 $534.31 275
$500,000 $475,000 07-22-2022 R1104 A11137147 2 / 2 1,037 ft2 $458.05 219
$517,000 $510,000 07-18-2022 R705 A11201941 2 / 2 1,020 ft2 $500 57
$549,000 $542,000 07-18-2022 R2606 A11188424 2 / 2 1,028 ft2 $527.24 98
$547,900 $522,500 07-15-2022 R1907 A11152031 2 / 2 1,028 ft2 $508.27 171
$547,800 $535,000 07-05-2022 R1406 A11152070 2 / 2 1,028 ft2 $520.43 161
$728,000 $665,000 07-01-2022 LPH T3107 A11195203 2 / 2 1,030 ft2 $645.63 66
$575,000 $520,000 06-24-2022 2810 A11131574 2 / 2 1,028 ft2 $505.84 205
$535,000 $535,000 06-20-2022 R1107 A11179433 2 / 2 1,030 ft2 $519.42 90
$540,000 $527,500 06-20-2022 R2307 A11184924 2 / 2 1,030 ft2 $512.14 77
$649,900 $649,900 06-15-2022 3210 A11001219 2 / 2 1,028 ft2 $632.2 483
$575,000 $575,000 06-10-2022 2905 A11137912 2 / 2 1,020 ft2 $563.73 172
$469,900 $474,900 05-27-2022 R1704 A11096188 2 / 2 1,150 ft2 $412.96 261
$495,000 $460,000 05-27-2022 R407 A11195735 2 / 2 1,030 ft2 $446.6 31
$495,000 $495,000 05-25-2022 R1105 A11125870 2 / 2 1,020 ft2 $485.29 191
$460,000 $460,000 05-24-2022 R504 A11192830 2 / 2 1,037 ft2 $443.59 34
$550,000 $550,000 05-23-2022 R2706 A11125921 2 / 2 1,028 ft2 $535.02 189
$529,000 $529,000 05-16-2022 R1003 A11186944 2 / 2 1,030 ft2 $513.59 36
$649,900 $629,000 05-16-2022 T3205 A11186222 2 / 2 1,020 ft2 $616.67 34
$540,000 $485,000 05-12-2022 R1607 A11137309 2 / 2 1,030 ft2 $470.87 148
$470,000 $470,000 05-09-2022 R1407 A11173628 2 / 2 1,030 ft2 $456.31 58
$560,000 $520,000 05-05-2022 R1803 A11183363 2 / 2 1,030 ft2 $504.85 35
$449,000 $430,000 04-29-2022 R303 A11164601 2 / 2 1,028 ft2 $418.29 67
$469,000 $465,000 04-25-2022 R809 A11152361 2 / 2 1,020 ft2 $455.88 88
$525,000 $505,000 04-22-2022 R1203 A11152739 2 / 2 1,030 ft2 $490.29 86
$530,000 $500,000 04-22-2022 R2303 A11082725 2 / 2 1,030 ft2 $485.44 254
$570,000 $502,000 04-20-2022 R2107 A11154749 2 / 2 1,030 ft2 $487.38 78
$504,900 $510,000 04-08-2022 R2207 A11164773 2 / 2 1,030 ft2 $495.15 46
$449,000 $441,000 04-07-2022 R306 A11136572 2 / 2 1,028 ft2 $428.99 112
$699,000 $711,000 04-05-2022 T3306 A11165364 2 / 2 1,028 ft2 $691.63 41
$495,500 $495,500 04-04-2022 R2704 A11159234 2 / 2 1,037 ft2 $477.82 54
$479,900 $460,000 03-29-2022 R707 A11096356 2 / 2 1,030 ft2 $446.6 202
$499,000 $495,000 03-28-2022 R3006 A11123261 2 / 2 1,028 ft2 $481.52 137
$500,000 $496,000 03-02-2022 R2603 A11143862 2 / 2 1,030 ft2 $481.55 55
$465,000 $449,000 02-25-2022 R910 A10947086 2 / 2 1,028 ft2 $436.77 490
$510,000 $495,000 02-18-2022 R1905 A11138026 2 / 2 1,020 ft2 $485.29 63
$575,000 $545,000 02-01-2022 T3206 A10601775 2 / 2 1,028 ft2 $530.16 1112
$480,000 $450,000 01-14-2022 1008 A11131542 2 / 2 1,037 ft2 $433.94 44
$499,000 $499,000 01-12-2022 R905 A11050192 2 / 2 1,020 ft2 $489.22 226
$575,000 $505,000 01-10-2022 T3208 A11088629 2 / 2 1,037 ft2 $486.98 141
$495,000 $455,000 01-07-2022 R1009 A10644938 2 / 2 1,020 ft2 $446.08 1002
$495,000 $483,000 12-22-2021 R2703 A11121176 2 / 2 1,030 ft2 $468.93 45
$505,000 $440,000 12-20-2021 R2604 A11076512 2 / 2 1,037 ft2 $424.3 147
$440,000 $415,000 12-13-2021 R304 A11097056 2 / 2 1,037 ft2 $400.19 95
$490,000 $440,000 12-03-2021 R1709 A11079461 2 / 2 1,020 ft2 $431.37 122
$499,900 $482,000 11-08-2021 R2503 A&B A11067344 2 / 2 1,030 ft2 $467.96 113
$430,000 $405,000 10-29-2021 R704 A11092338 2 / 2 1,037 ft2 $390.55 60
$435,000 $435,000 10-29-2021 R2707 A11091930 2 / 2 1,030 ft2 $422.33 61
$459,000 $455,000 10-29-2021 R2308 A11077396 2 / 2 1,037 ft2 $438.77 94
$465,000 $455,000 10-29-2021 R3008 A10877006 2 / 2 1,037 ft2 $438.77 501
$420,000 $410,000 10-12-2021 R2206 A11070209 2 / 2 1,028 ft2 $398.83 92
$450,000 $450,000 09-30-2021 R906 A10605611 2 / 2 1,028 ft2 $437.74 982
$430,000 $430,000 08-20-2021 R2405 A10880038 2 / 2 1,020 ft2 $421.57 425
$659,000 $589,000 08-19-2021 T3307 A10446062 2 / 2 1,030 ft2 $571.84 1234
$420,000 $411,000 08-16-2021 R2906 A11063214 2 / 2 1,028 ft2 $399.81 50
$429,000 $410,000 08-16-2021 1805 A11034964 2 / 2 1,020 ft2 $401.96 110
$450,000 $450,000 08-11-2021 R2903 A10931085 2 / 2 1,030 ft2 $436.89 324
$349,000 $340,000 08-02-2021 1205 A11002468 2 / 2 1,020 ft2 $333.33 163
$425,000 $400,000 07-29-2021 R1510 A11067012 2 / 2 1,028 ft2 $389.11 24
$430,000 $410,000 07-27-2021 R2709 A11026385 2 / 2 1,020 ft2 $401.96 106
$599,000 $590,000 07-23-2021 T3305 A11056888 2 / 2 1,020 ft2 $578.43 39
$355,000 $335,000 07-16-2021 R710 A11055966 2 / 2 1,028 ft2 $325.88 36
$399,000 $370,000 07-09-2021 R2204 A10894219 2 / 2 1,037 ft2 $356.8 359
$389,000 $389,000 07-07-2021 R1705 A10975084 2 / 2 1,020 ft2 $381.37 197
$389,000 $380,000 07-07-2021 R1703 A10975068 2 / 2 1,030 ft2 $368.93 197
$399,000 $395,000 07-06-2021 R2510 A10932850 2 / 2 1,028 ft2 $384.24 285
$329,000 $365,000 07-01-2021 R1903 A11049630 2 / 2 1,030 ft2 $354.37 34
$449,000 $430,000 06-30-2021 T3207 A10956874 2 / 2 1,030 ft2 $417.48 219
$379,900 $370,000 06-29-2021 R1209 A10961618 2 / 2 1,087 ft2 $340.39 219
$499,000 $490,000 06-15-2021 T3308 A11013399 2 / 2 1,037 ft2 $472.52 93
$299,000 $292,000 06-02-2021 R405 A10982143 2 / 2 1,020 ft2 $286.27 142
$285,000 $250,000 05-21-2021 R510 A11005545 2 / 2 1,028 ft2 $243.19 82
$307,000 $302,000 05-21-2021 904 A10968779 2 / 2 1,037 ft2 $291.22 158
$295,000 $285,000 05-07-2021 R1006 A10912262 2 / 2 1,028 ft2 $277.24 263
$295,000 $285,000 05-05-2021 R1004 A10912237 2 / 2 1,037 ft2 $274.83 261
$320,000 $320,000 05-05-2021 R1806 A10539295 2 / 2 1,028 ft2 $311.28 951
$280,000 $245,000 04-30-2021 R408 A10939100 2 / 2 1,037 ft2 $236.26 206
3 Bedroom Condos In Beachwalk - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $785,000 04-06-2022 T2601 A11099197 3 / 3 1,737 ft2 $451.93 199
$779,000 $760,000 03-31-2022 T1501 A11099193 3 / 3 1,737 ft2 $437.54 192
$695,000 $685,000 03-03-2022 T1902 A11136069 3 / 3 1,577 ft2 $434.37 80
$700,000 $614,000 02-14-2022 T302 A11126708 3 / 3 1,577 ft2 $389.35 85
$720,000 $700,000 12-08-2021 T1101 A11100176 3 / 3 1,737 ft2 $402.99 76
$700,000 $610,000 11-19-2021 T1502 A10970190 3 / 3 ft2 $0 344
$715,000 $610,000 11-19-2021 T1602 A10970198 3 / 3 ft2 $0 344
$615,000 $600,000 10-11-2021 T602 A11078198 3 / 3 1,711 ft2 $350.67 74
$719,000 $715,000 08-23-2021 T1401 A10948809 3 / 3 1,737 ft2 $411.63 301
$750,000 $750,000 08-18-2021 T2001 A10993292 3 / 3 1,737 ft2 $431.78 198
$645,000 $610,000 08-03-2021 T1702 A10909515 3 / 3 1,577 ft2 $386.81 357
$750,000 $710,000 06-02-2021 T1601 A10556218 3 / 3 1,853 ft2 $383.16 958
$669,000 $610,000 06-01-2021 T3001 A10978707 3 / 3 1,737 ft2 $351.18 148
$625,000 $600,000 05-17-2021 T2401 A10952419 3 / 3 1,737 ft2 $345.42 196
$550,000 $475,000 05-03-2021 T802 A10862966 3 / 3 1,577 ft2 $301.2 343
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language




Recent Posts

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube Link to Pinterest

Teca Albuquerque Realtor
Beachfront Realty, Inc.
Miami: 786-616-7559/786-378-6590 Rio: 21-99344-8894 Office: 305-534-4242 Fax: 305-534-4262
517 Arthur Godfrey Road , Miami Beach , FL 33140
tecaabq@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA