
7 Total Units For Sale - Eighty Seven Park - 87 Park - Surfside, FL - 33154
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $3,235 | $2,016,000 | 40 | From $1,950,000 |
2 Bedroom Units | 4 | $2,436 | $3,849,750 | 184 | From $2,899,000 |
Inventory - Eighty Seven Park - 87 Park
1 Bedroom Condos In Eighty Seven Park - 87 Park - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,950,000 | 803 | A11360193 | 1 / 1 | ft2 | $0 | 79 |
Details | $1,999,000 | 703 | A11387471 | 1 / 1 | 1,018 ft2 | $1963.65 | 25 |
Details | $2,099,000 | 1103 | A11391984 | 1 / 1 | 851 ft2 | $2466.51 | 17 |
2 Bedroom Condos In Eighty Seven Park - 87 Park - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,899,000 | 306 | A11372174 | 2 / 2 | 1,602 ft2 | $1809.61 | 54 |
Details | $3,750,000 | 905 | A11233645 | 2 / 2 | 1,522 ft2 | $2463.86 | 338 |
Details | $3,950,000 | 404 | A11296790 | 2 / 2 | 1,594 ft2 | $2478.04 | 220 |
Details | $4,800,000 | 606 | A11335952 | 2 / 2 | 1,602 ft2 | $2996.25 | 124 |
New Listings