
Jade Ocean
17121 Collins Av / Sunny Isles Beach, FL 33160
Jade Ocean
18 Total Units For Sale - Jade Ocean - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $1,397 | $1,411,250 | 121 | From $1,295,000 |
2 Bedroom Units | 1 | $1,782 | $2,650,000 | 147 | From $2,650,000 |
3 Bedroom Units | 8 | $1,617 | $3,150,000 | 116 | From $2,900,000 |
4 Bedroom Units | 3 | $1,482 | $4,610,000 | 282 | From $3,890,000 |
6 Bedroom Units | 2 | $1,441 | $9,150,000 | 318 | From $5,300,000 |
Inventory - Jade Ocean
1 Bedroom Condos In Jade Ocean - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,295,000 | 1607 | A11606593 | 1 / 2 | 1,161 ft2 | $1115.42 | 246 |
Details | $1,325,000 | 803 | A11731193 | 1 / 1 | 858 ft2 | $1544.29 | 15 |
Details | $1,500,000 | 1202 | A11694466 | 1 / 2 | 1,161 ft2 | $1291.99 | 91 |
Details | $1,525,000 | 1103 | A11669214 | 1 / 1 | 858 ft2 | $1777.39 | 131 |
2 Bedroom Condos In Jade Ocean - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,650,000 | 4103 | A11663460 | 2 / 3 | 1,487 ft2 | $1782.11 | 147 |
3 Bedroom Condos In Jade Ocean - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,900,000 | 1404 | A11739694 | 3 / 3 | 1,933 ft2 | $1500.26 | 9 |
Details | $2,950,000 | 3905 | A11730798 | 3 / 3 | 1,933 ft2 | $1526.13 | 22 |
Details | $2,950,000 | 2108 | A11634967 | 3 / 3 | 1,956 ft2 | $1508.18 | 191 |
Details | $3,100,000 | 2508 | A11623445 | 3 / 3 | 1,956 ft2 | $1584.87 | 205 |
Details | $3,250,000 | 2608 | A11545936 | 3 / 3 | 1,956 ft2 | $1661.55 | 344 |
Details | $3,250,000 | 2008 | A11726298 | 3 / 3 | 1,956 ft2 | $1661.55 | 29 |
Details | $3,250,000 | 1208 | A11680531 | 3 / 3 | 1,956 ft2 | $1661.55 | 115 |
Details | $3,550,000 | 3304 | A11738083 | 3 / 3 | 1,933 ft2 | $1836.52 | 10 |
4 Bedroom Condos In Jade Ocean - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,890,000 | 4208 | A11633407 | 4 / 4 | 2,485 ft2 | $1565.39 | 198 |
Details | $4,950,000 | 3301 | A11735337 | 4 / 4 | 2,485 ft2 | $1991.95 | 15 |
Details | $4,990,000 | 3804/3805 | A11386659 | 4 / 4 | 4,360 ft2 | $1144.5 | 633 |
6 Bedroom Condos In Jade Ocean - For Sale - (2)
New Listings
Recently Reduced
- Unit 1607 For Sale at $1,295,000 Reduced By (-35.1%)
- Unit 1202 For Sale at $1,500,000 Reduced By (-6.6%)
- Unit 4103 For Sale at $2,650,000 Reduced By (-3.8%)
- Unit 2508 For Sale at $3,100,000 Reduced By (-4.8%)
- Unit 2608 For Sale at $3,250,000 Reduced By (-2.3%)
- Unit 1208 For Sale at $3,250,000 Reduced By (-1.5%)
- Unit 3804/3805 For Sale at $4,990,000 Reduced By (-30.1%)
- Unit 3904-5 For Sale at $5,300,000 Reduced By (-22.6%)
Newest Listings in Jade Ocean (4)
$1,325,000 Details
Unit 803
Sunny Isles Beach Days Listed 15
- 1
- 1
- MLS# A11731193
Courtesy of Dezer Platinum Realt
$2,900,000 Details
Unit 1404
Sunny Isles Beach Days Listed 9
- 3
- 3
- MLS# A11739694
Courtesy of One Way Realty Group
$3,550,000 Details
Unit 3304
Sunny Isles Beach Days Listed 10
- 3
- 3
- MLS# A11738083
Courtesy of Golod Group LLC
$4,950,000 Details
Unit 3301
Sunny Isles Beach Days Listed 15
- 4
- 4
- MLS# A11735337
Courtesy of Golod Group LLC