Missoni Baia
700 NE 26th Terrace / Miami, FL 33137
Missoni Baia
35 Total Units For Sale - Missoni Baia - Miami, FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $1,296 | $796,347 | 129 | From $699,000 |
2 Bedroom Units | 20 | $1,256 | $2,176,544 | 185 | From $1,200,000 |
3 Bedroom Units | 4 | $1,604 | $4,523,472 | 233 | From $3,195,000 |
4 Bedroom Units | 3 | $1,388 | $5,266,666 | 151 | From $5,100,000 |
6 Bedroom Units | 2 | $1,162 | $5,372,500 | 102 | From $5,250,000 |
Inventory - Missoni Baia
1 Bedroom Condos In Missoni Baia - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $699,000 | 1004 | A11531126 | 1 / 1 | ft2 | $0 | 217 |
Details | $750,000 | 2704 | A11566319 | 1 / 1 | 680 ft2 | $1102.94 | 158 |
Details | $750,000 | 2004 | A11583157 | 1 / 1 | 775 ft2 | $967.74 | 130 |
Details | $830,000 | 2504 | A11594129 | 1 / 1 | 680 ft2 | $1220.59 | 107 |
Details | $849,999 | 3104 | A11587967 | 1 / 1 | 776 ft2 | $1095.36 | 114 |
Details | $899,088 | 3504 | A11631529 | 1 / 1 | 775 ft2 | $1160.11 | 46 |
2 Bedroom Condos In Missoni Baia - For Sale - (20)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,200,000 | 1106 | A11587068 | 2 / 2 | 1,105 ft2 | $1085.97 | 117 |
Details | $1,245,000 | 3605 | A11653319 | 2 / 2 | 1,080 ft2 | $1152.78 | 10 |
Details | $1,249,000 | 1105 | A11631861 | 2 / 2 | ft2 | $0 | 47 |
Details | $1,295,000 | 1405 | A11648347 | 2 / 2 | 955 ft2 | $1356.02 | 19 |
Details | $1,400,000 | 4606 | A11623334 | 2 / 2 | 1,257 ft2 | $1113.76 | 61 |
Details | $1,430,000 | 3306 | A11541697 | 2 / 2 | 1,105 ft2 | $1294.12 | 193 |
Details | $1,699,000 | 2805 | A11513864 | 2 / 2 | 1,100 ft2 | $1544.55 | 245 |
Details | $1,799,000 | 3206 | A11525720 | 2 / 2 | 1,257 ft2 | $1431.19 | 226 |
Details | $1,950,000 | 2503 | A11453436 | 2 / 2 | 1,732 ft2 | $1125.87 | 365 |
Details | $2,300,000 | 1503 | A11532184 | 2 / 2 | 1,904 ft2 | $1207.98 | 215 |
Details | $2,600,000 | 2203 | A11610977 | 2 / 2 | 1,732 ft2 | $1501.15 | 82 |
Details | $2,625,000 | 902 | A11515487 | 2 / 3 | 2,348 ft2 | $1117.97 | 241 |
Details | $2,700,000 | 1202 | A11625330 | 2 / 3 | 2,347 ft2 | $1150.4 | 59 |
Details | $2,790,000 | 1102 | A11421196 | 2 / 3 | 2,347 ft2 | $1188.75 | 423 |
Details | $2,790,000 | 3602 | A11509990 | 2 / 3 | 2,347 ft2 | $1188.75 | 251 |
Details | $2,799,000 | 2402 | A11609799 | 2 / 3 | 2,141 ft2 | $1307.33 | 82 |
Details | $2,849,900 | 3202 | A11468291 | 2 / 3 | 2,141 ft2 | $1331.11 | 331 |
Details | $2,850,000 | 2102 | A11515771 | 2 / 3 | 2,348 ft2 | $1213.8 | 241 |
Details | $2,960,000 | 5602 | A11476703 | 2 / 3 | 2,464 ft2 | $1201.3 | 320 |
Details | $2,999,999 | 3402 | A11556719 | 2 / 4 | 2,935 ft2 | $1022.15 | 173 |
3 Bedroom Condos In Missoni Baia - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,195,000 | 1501 | A11622167 | 3 / 4 | 2,586 ft2 | $1235.5 | 61 |
Details | $3,198,888 | 2001 | A11448561 | 3 / 4 | 2,552 ft2 | $1253.48 | 368 |
Details | $3,200,000 | 5101 | A11548796 | 3 / 4 | 2,552 ft2 | $1253.92 | 183 |
Details | $8,500,000 | PH-5701 | A11476715 | 3 / 6 | 3,587 ft2 | $2369.67 | 320 |
4 Bedroom Condos In Missoni Baia - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,100,000 | 4003 | A11603296 | 4 / 6 | 3,788 ft2 | $1346.36 | 99 |
Details | $5,200,000 | 4903 | A11484119 | 4 / 6 | 3,796 ft2 | $1369.86 | 309 |
Details | $5,500,000 | 5203 | A11633849 | 4 / 6 | 3,796 ft2 | $1448.89 | 44 |
6 Bedroom Condos In Missoni Baia - For Sale - (2)
New Listings
Recently Reduced
- Unit 1004 For Sale at $699,000 Reduced By (-5.9%)
- Unit 3104 For Sale at $849,999 Reduced By (-2.9%)
- Unit 2805 For Sale at $1,699,000 Reduced By (-13.2%)
- Unit 2503 For Sale at $1,950,000 Reduced By (-12.8%)
- Unit 1503 For Sale at $2,300,000 Reduced By (-20.4%)
- Unit 902 For Sale at $2,625,000 Reduced By (-21.9%)
- Unit 1102 For Sale at $2,790,000 Reduced By (-7.5%)
- Unit 3602 For Sale at $2,790,000 Reduced By (-11.1%)
- Unit 3202 For Sale at $2,849,900 Reduced By (-15.3%)
- Unit 2102 For Sale at $2,850,000 Reduced By (-15.4%)
- Unit 5602 For Sale at $2,960,000 Reduced By (-31.8%)
- Unit 3402 For Sale at $2,999,999 Reduced By (-3.3%)
- Unit 2001 For Sale at $3,198,888 Reduced By (-19.6%)
- Unit 5101 For Sale at $3,200,000 Reduced By (-10.9%)
- Unit 4903 For Sale at $5,200,000 Reduced By (-10.1%)
- Unit 403 For Sale at $5,250,000 Reduced By (-14.1%)