
Porto Bellagio
17145 N Bay Rd / Sunny Isles Beach, FL 33160
Porto Bellagio
24 Total Units For Sale - Porto Bellagio - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $555 | $380,414 | 281 | From $349,000 |
2 Bedroom Units | 11 | $518 | $534,172 | 188 | From $469,900 |
3 Bedroom Units | 6 | $551 | $721,000 | 148 | From $650,000 |
Inventory - Porto Bellagio
1 Bedroom Condos In Porto Bellagio - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $349,000 | 2517 | A11742478 | 1 / 1 | 673 ft2 | $518.57 | 97 |
Details | $375,000 | 2419 | A11803091 | 1 / 1 | 673 ft2 | $557.21 | 5 |
Details | $375,900 | 4502 | A11756684 | 1 / 1 | 673 ft2 | $558.54 | 73 |
Details | $379,000 | 2319 | A11660536 | 1 / 1 | 673 ft2 | $563.15 | 245 |
Details | $385,000 | 3301 | A11690632 | 1 / 1 | 715 ft2 | $538.46 | 193 |
Details | $399,000 | 3601 | A11386648 | 1 / 1 | 715 ft2 | $558.04 | 739 |
Details | $400,000 | 4403 | A11453990 | 1 / 1 | 673 ft2 | $594.35 | 612 |
2 Bedroom Condos In Porto Bellagio - For Sale - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $469,900 | 4412 | A11762453 | 2 / 2 | 934 ft2 | $503.1 | 68 |
Details | $478,000 | 2110 | A11687297 | 2 / 2 | 1,024 ft2 | $466.8 | 197 |
Details | $485,000 | 4108 | A11635237 | 2 / 2 | 1,024 ft2 | $473.63 | 289 |
Details | $499,000 | 2618 | A11697307 | 2 / 1 | 907 ft2 | $550.17 | 172 |
Details | $519,000 | 2102 | A11704272 | 2 / 2 | 1,024 ft2 | $506.84 | 166 |
Details | $525,000 | Undisclosed | A11734093 | 2 / 2 | 1,116 ft2 | $470.43 | 102 |
Details | $550,000 | 3112 | A11576823 | 2 / 2 | 934 ft2 | $588.87 | 389 |
Details | $565,000 | 2205 | A11723169 | 2 / 2 | 1,116 ft2 | $506.27 | 119 |
Details | $580,000 | 2612 | A11704482 | 2 / 2 | 1,116 ft2 | $519.71 | 166 |
Details | $585,000 | 2813 | A11757355 | 2 / 2 | 1,116 ft2 | $524.19 | 76 |
Details | $620,000 | 1602 | A11616812 | 2 / 2 | 1,024 ft2 | $605.47 | 322 |
3 Bedroom Condos In Porto Bellagio - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | 3307 | A11795467 | 3 / 2 | 1,353 ft2 | $480.41 | 18 |
Details | $655,000 | 3104 | A11773072 | 3 / 2 | 1,264 ft2 | $518.2 | 53 |
Details | $669,000 | 3605 | A11773410 | 3 / 2 | 1,264 ft2 | $529.27 | 49 |
Details | $733,000 | 1904 | A11723231 | 3 / 2 | 1,264 ft2 | $579.91 | 127 |
Details | $780,000 | 2103 | A11526746 | 3 / 2 | 1,353 ft2 | $576.5 | 472 |
Details | $839,000 | 4607 | A11700553 | 3 / 2 | 1,353 ft2 | $620.1 | 169 |
New Listings
Recently Reduced
- Unit 2517 For Sale at $349,000 Reduced By (-5.9%)
- Unit 4502 For Sale at $375,900 Reduced By (-0.8%)
- Unit 4412 For Sale at $469,900 Reduced By (-2.1%)
- Unit 2110 For Sale at $478,000 Reduced By (-6.1%)
- Unit 4108 For Sale at $485,000 Reduced By (-7.2%)
- Unit 2618 For Sale at $499,000 Reduced By (-4%)
- Unit 2102 For Sale at $519,000 Reduced By (-2.1%)
- Unit 2205 For Sale at $565,000 Reduced By (-11.5%)
- Unit 2813 For Sale at $585,000 Reduced By (-5.6%)
- Unit 1602 For Sale at $620,000 Reduced By (-0.8%)
- Unit 1904 For Sale at $733,000 Reduced By (-2.2%)
- Unit 4607 For Sale at $839,000 Reduced By (-6.7%)