
Winston Towers
231 174 St / Sunny Isles Beach, FL 33160
Winston Towers
113 Total Units For Sale - Winston Towers - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 5 | $352 | $221,680 | 85 | From $189,500 |
1 Bedroom Units | 20 | $326 | $319,478 | 121 | From $250,000 |
2 Bedroom Units | 74 | $346 | $475,982 | 140 | From $284,900 |
3 Bedroom Units | 13 | $361 | $695,153 | 243 | From $435,000 |
4 Bedroom Units | 1 | $437 | $1,050,000 | 422 | From $1,050,000 |
Inventory - Winston Towers
0 Bedroom Condos In Winston Towers - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $189,500 | 1710 | A11664061 | 0 / 1 | 595 ft2 | $318.49 | 180 |
Details | $189,900 | 2110 | A11704643 | 0 / 1 | 595 ft2 | $319.16 | 107 |
Details | $230,000 | 1410 | A11732706 | 0 / 1 | 595 ft2 | $386.55 | 53 |
Details | $249,000 | 915 | A11733937 | 0 / 1 | 762 ft2 | $326.77 | 53 |
Details | $250,000 | 1810 | A11746128 | 0 / 1 | 595 ft2 | $420.17 | 34 |
1 Bedroom Condos In Winston Towers - For Sale - (20)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $250,000 | 115 | A11700884 | 1 / 1 | 943 ft2 | $265.11 | 110 |
Details | $275,000 | 2106 | A11655988 | 1 / 1 | 943 ft2 | $291.62 | 194 |
Details | $285,000 | 414 | A11695852 | 1 / 1 | 1,081 ft2 | $263.64 | 124 |
Details | $297,000 | 2115 | A11700413 | 1 / 1 | 943 ft2 | $314.95 | 116 |
Details | $297,000 | 2115 | A11767355 | 1 / 1 | 943 ft2 | $314.95 | 2 |
Details | $299,000 | 1415 | A11695481 | 1 / 1 | 943 ft2 | $317.07 | 124 |
Details | $299,000 | 1715 | A11640020 | 1 / 1 | 943 ft2 | $317.07 | 217 |
Details | $299,000 | 816 | A11675375 | 1 / 1 | 896 ft2 | $333.71 | 152 |
Details | $299,000 | 709 | A11740706 | 1 / 2 | 1,087 ft2 | $275.07 | 43 |
Details | $299,900 | 601 | A11750069 | 1 / 1 | 975 ft2 | $307.59 | 29 |
Details | $299,900 | MO10 | A11688068 | 1 / 1 | 1,070 ft2 | $280.28 | 137 |
Details | $300,000 | MO5 | A11704844 | 1 / 1 | 938 ft2 | $319.83 | 107 |
Details | $319,999 | 212 | A11504768 | 1 / 2 | 1,087 ft2 | $294.39 | 454 |
Details | $330,000 | 2307 | A11757605 | 1 / 1 | 943 ft2 | $349.95 | 12 |
Details | $341,000 | 716 | A11746268 | 1 / 1 | 1,061 ft2 | $321.39 | 34 |
Details | $355,000 | 1714 | A11719771 | 1 / 1 | 896 ft2 | $396.21 | 74 |
Details | $370,777 | 1607 | A11688327 | 1 / 1 | 943 ft2 | $393.19 | 134 |
Details | $385,000 | 1816 | A11673606 | 1 / 1 | 1,061 ft2 | $362.87 | 159 |
Details | $389,000 | 415 | A11704375 | 1 / 1 | 943 ft2 | $412.51 | 106 |
Details | $399,000 | 2307 | A11714912 | 1 / 1 | 943 ft2 | $423.12 | 85 |
2 Bedroom Condos In Winston Towers - For Sale - (74)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $284,900 | M10 | A11542091 | 2 / 2 | 1,233 ft2 | $231.06 | 387 |
Details | $299,900 | 107 | A11731282 | 2 / 1 | ft2 | $0 | 57 |
Details | $339,000 | 610 | A11735429 | 2 / 2 | 1,233 ft2 | $274.94 | 50 |
Details | $350,000 | 408 | A11749857 | 2 / 2 | 1,233 ft2 | $283.86 | 29 |
Details | $359,000 | 404 | A11712795 | 2 / 2 | 1,008 ft2 | $356.15 | 92 |
Details | $359,000 | 318 | A11636888 | 2 / 2 | 1,275 ft2 | $281.57 | 228 |
Details | $360,000 | 2312 | A11573358 | 2 / 2 | 1,087 ft2 | $331.19 | 335 |
Details | $381,000 | 1408 | A11745199 | 2 / 2 | 1,087 ft2 | $350.51 | 36 |
Details | $384,900 | 1909 | A11729282 | 2 / 2 | 1,087 ft2 | $354.09 | 60 |
Details | $389,000 | 2208 | A11713414 | 2 / 2 | 1,233 ft2 | $315.49 | 65 |
Details | $389,900 | 1818 | A11572853 | 2 / 2 | 1,275 ft2 | $305.8 | 337 |
Details | $390,000 | 720 | A11532557 | 2 / 2 | 1,488 ft2 | $262.1 | 403 |
Details | $390,000 | 2009 | A11742889 | 2 / 2 | 1,087 ft2 | $358.79 | 39 |
Details | $395,000 | 1906 | A11687080 | 2 / 2 | 1,232 ft2 | $320.62 | 139 |
Details | $399,000 | 604 | A11606560 | 2 / 2 | 1,232 ft2 | $323.86 | 278 |
Details | $399,900 | 815 | A11661532 | 2 / 2 | 1,488 ft2 | $268.75 | 185 |
Details | $400,000 | 2407 | A11692248 | 2 / 2 | 1,233 ft2 | $324.41 | 128 |
Details | $405,000 | Unit 317 | A11727630 | 2 / 2 | 1,544 ft2 | $262.31 | 63 |
Details | $409,900 | LO4 | A11726463 | 2 / 2 | 1,552 ft2 | $264.11 | 64 |
Details | $419,900 | 902 | A11727794 | 2 / 2 | 1,488 ft2 | $282.19 | 63 |
Details | $425,999 | 2402 | A11740006 | 2 / 2 | 1,488 ft2 | $286.29 | 42 |
Details | $429,000 | 611 | A11664004 | 2 / 2 | 1,087 ft2 | $394.66 | 179 |
Details | $429,000 | MO-4 | A11692740 | 2 / 2 | 1,856 ft2 | $231.14 | 130 |
Details | $430,000 | 502 | A11594855 | 2 / 2 | 1,275 ft2 | $337.25 | 299 |
Details | $439,000 | 2012 | A11662554 | 2 / 2 | 1,087 ft2 | $403.86 | 184 |
Details | $439,000 | 1416 | A11710893 | 2 / 2 | 1,276 ft2 | $344.04 | 94 |
Details | $445,000 | Undisclosed | A11473863 | 2 / 2 | 1,856 ft2 | $239.76 | 516 |
Details | $445,000 | 902 | A11636880 | 2 / 2 | 1,275 ft2 | $349.02 | 228 |
Details | $445,000 | 1703 | A11667827 | 2 / 2 | 1,232 ft2 | $361.2 | 174 |
Details | $449,000 | Undisclosed | A11668171 | 2 / 2 | 1,232 ft2 | $364.45 | 173 |
Details | $449,000 | 710 | A11728876 | 2 / 2 | 2,014 ft2 | $222.94 | 60 |
Details | $450,000 | 1404 | A11743356 | 2 / 2 | 1,232 ft2 | $365.26 | 39 |
Details | $450,000 | 2307 | A11717091 | 2 / 2 | 1,070 ft2 | $420.56 | 78 |
Details | $457,000 | 807 | A11752767 | 2 / 2 | 1,232 ft2 | $370.94 | 24 |
Details | $457,770 | 920 | A11659268 | 2 / 2 | 1,488 ft2 | $307.64 | 189 |
Details | $460,000 | 1410 | A11746593 | 2 / 2 | 1,396 ft2 | $329.51 | 32 |
Details | $464,999 | 615 | A11713573 | 2 / 2 | 1,286 ft2 | $361.59 | 89 |
Details | $469,900 | 2317 | A11688075 | 2 / 2 | 1,488 ft2 | $315.79 | 137 |
Details | $474,000 | 2119 | A11600838 | 2 / 2 | 1,275 ft2 | $371.76 | 291 |
Details | $475,000 | M18 | A11759276 | 2 / 2 | 1,856 ft2 | $255.93 | 5 |
Details | $479,900 | 1902 | A11736573 | 2 / 2 | ft2 | $0 | 49 |
Details | $485,000 | 302 | A11465873 | 2 / 2 | 1,275 ft2 | $380.39 | 522 |
Details | $485,000 | 1407 | A11741804 | 2 / 2 | 1,233 ft2 | $393.35 | 41 |
Details | $489,000 | 1019 | A11643732 | 2 / 2 | 1,275 ft2 | $383.53 | 215 |
Details | $489,000 | 1612 | A11624829 | 2 / 2 | 1,552 ft2 | $315.08 | 249 |
Details | $490,000 | 2217 | A11754766 | 2 / 2 | 1,488 ft2 | $329.3 | 21 |
Details | $490,000 | 1809 | A11757254 | 2 / 2 | 1,087 ft2 | $450.78 | 16 |
Details | $495,000 | 417 | A11655238 | 2 / 2 | 1,276 ft2 | $387.93 | 194 |
Details | $498,900 | 2201 | A11723202 | 2 / 2 | 1,488 ft2 | $335.28 | 68 |
Details | $499,000 | 2116 | A11733279 | 2 / 2 | 1,544 ft2 | $323.19 | 53 |
Details | $499,000 | 2217 | A11542981 | 2 / 2 | 1,488 ft2 | $335.35 | 385 |
Details | $499,000 | 211 | A11725372 | 2 / 2 | 1,087 ft2 | $459.06 | 66 |
Details | $500,000 | 612 | A11565044 | 2 / 2 | 1,552 ft2 | $322.16 | 348 |
Details | $500,000 | L0-3 | A11700460 | 2 / 2 | 1,553 ft2 | $321.96 | 116 |
Details | $515,000 | 702 | A11506030 | 2 / 2 | 1,240 ft2 | $415.32 | 449 |
Details | $529,000 | 604 | A11723686 | 2 / 2 | 1,856 ft2 | $285.02 | 67 |
Details | $529,000 | 902 | A11747882 | 2 / 2 | 1,507 ft2 | $351.03 | 31 |
Details | $540,000 | 2117 | A11731225 | 2 / 2 | 1,276 ft2 | $423.2 | 39 |
Details | $545,000 | 312 | A11763289 | 2 / 2 | 1,830 ft2 | $297.81 | 9 |
Details | $559,000 | 618 | A11747715 | 2 / 2 | 1,830 ft2 | $305.46 | 32 |
Details | $569,000 | Undisclosed | A11542339 | 2 / 2 | 1,544 ft2 | $368.52 | 387 |
Details | $569,000 | 712 | A11689503 | 2 / 2 | 1,507 ft2 | $377.57 | 136 |
Details | $569,000 | 1716 | A11760048 | 2 / 2 | 1,544 ft2 | $368.52 | 11 |
Details | $575,000 | 1912 | A11745731 | 2 / 2 | 1,552 ft2 | $370.49 | 21 |
Details | $575,000 | 1404 | A11765642 | 2 / 2 | 1,552 ft2 | $370.49 | 3 |
Details | $575,000 | 1618 | A11663825 | 2 / 2 | 1,856 ft2 | $309.81 | 181 |
Details | $610,000 | 614 | A11743328 | 2 / 2 | 1,830 ft2 | $333.33 | 38 |
Details | $629,000 | 1701 | A11594266 | 2 / 2 | 1,488 ft2 | $422.72 | 296 |
Details | $639,000 | 2220 | A11714695 | 2 / 2 | 1,275 ft2 | $501.18 | 85 |
Details | $644,000 | 1015 | A11767678 | 2 / 2 | 1,286 ft2 | $500.78 | 2 |
Details | $649,000 | 1015 | A11721497 | 2 / 2 | 1,286 ft2 | $504.67 | 72 |
Details | $649,950 | 1510 | A11700702 | 2 / 2 | 1,840 ft2 | $353.23 | 115 |
Details | $650,000 | 919 | A11757100 | 2 / 2 | 1,830 ft2 | $355.19 | 15 |
Details | $715,000 | 514 | A11736908 | 2 / 2 | 1,830 ft2 | $390.71 | 48 |
3 Bedroom Condos In Winston Towers - For Sale - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $435,000 | M10 | A11544108 | 3 / 2 | 1,396 ft2 | $311.6 | 383 |
Details | $560,000 | 905 | A11703621 | 3 / 2 | 1,628 ft2 | $343.98 | 109 |
Details | $619,000 | 805 | A11509225 | 3 / 2 | 1,628 ft2 | $380.22 | 438 |
Details | $620,000 | 1703 | A11498201 | 3 / 3 | 2,400 ft2 | $258.33 | 470 |
Details | $632,000 | 2005 | A11687265 | 3 / 2 | 1,414 ft2 | $446.96 | 118 |
Details | $650,000 | 303 | A11696762 | 3 / 3 | 2,400 ft2 | $270.83 | 122 |
Details | $659,000 | 1809 | A11524601 | 3 / 3 | 1,775 ft2 | $371.27 | 416 |
Details | $759,000 | 1709 | A11688367 | 3 / 3 | 1,775 ft2 | $427.61 | 137 |
Details | $785,000 | 1209 | A11545968 | 3 / 3 | 2,267 ft2 | $346.27 | 377 |
Details | $799,000 | 1604 | A11672889 | 3 / 3 | 1,890 ft2 | $422.75 | 166 |
Details | $800,000 | 1909 | A11735173 | 3 / 3 | 2,267 ft2 | $352.89 | 51 |
Details | $859,000 | 1503 | A11717624 | 3 / 3 | 2,400 ft2 | $357.92 | 77 |
Details | $860,000 | 2309 | A11595922 | 3 / 3 | 1,775 ft2 | $484.51 | 291 |
4 Bedroom Condos In Winston Towers - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,050,000 | Undisclosed | A11520181 | 4 / 3 | 2,400 ft2 | $437.5 | 422 |
New Listings
- Unit 2115 For Sale at $297,000 listed 2 days ago.
- Unit 2307 For Sale at $330,000 listed 12 days ago.
- Unit M18 For Sale at $475,000 listed 5 days ago.
- Unit 1809 For Sale at $490,000 listed 16 days ago.
- Unit 312 For Sale at $545,000 listed 9 days ago.
- Unit 1716 For Sale at $569,000 listed 11 days ago.
- Unit 1404 For Sale at $575,000 listed 3 days ago.
- Unit 1015 For Sale at $644,000 listed 2 days ago.
- Unit 919 For Sale at $650,000 listed 15 days ago.
Recently Reduced
- Unit 1710 For Sale at $189,500 Reduced By (-18.7%)
- Unit 2110 For Sale at $189,900 Reduced By (-4.8%)
- Unit 1410 For Sale at $230,000 Reduced By (-4.3%)
- Unit 915 For Sale at $249,000 Reduced By (-8%)
- Unit 2106 For Sale at $275,000 Reduced By (-5.1%)
- Unit 2115 For Sale at $297,000 Reduced By (-9.1%)
- Unit 1415 For Sale at $299,000 Reduced By (-8.7%)
- Unit 816 For Sale at $299,000 Reduced By (-8.7%)
- Unit 709 For Sale at $299,000 Reduced By (-7%)
- Unit 601 For Sale at $299,900 Reduced By (-3.7%)
- Unit MO10 For Sale at $299,900 Reduced By (-6.7%)
- Unit MO5 For Sale at $300,000 Reduced By (-10%)
- Unit 212 For Sale at $319,999 Reduced By (-9.1%)
- Unit 1816 For Sale at $385,000 Reduced By (-2.6%)
- Unit 415 For Sale at $389,000 Reduced By (-2.6%)
- Unit M10 For Sale at $284,900 Reduced By (-12.3%)
- Unit 610 For Sale at $339,000 Reduced By (-6.2%)
- Unit 404 For Sale at $359,000 Reduced By (-11.1%)
- Unit 318 For Sale at $359,000 Reduced By (-13.6%)
- Unit 2312 For Sale at $360,000 Reduced By (-11.1%)
- Unit 1818 For Sale at $389,900 Reduced By (-9%)
- Unit 720 For Sale at $390,000 Reduced By (-33.1%)
- Unit 1906 For Sale at $395,000 Reduced By (-4.3%)
- Unit 815 For Sale at $399,900 Reduced By (-2.5%)
- Unit 2407 For Sale at $400,000 Reduced By (-7.5%)
- Unit LO4 For Sale at $409,900 Reduced By (-4.9%)
- Unit 2402 For Sale at $425,999 Reduced By (-5.6%)
- Unit 611 For Sale at $429,000 Reduced By (-9.3%)
- Unit 502 For Sale at $430,000 Reduced By (-6.7%)
- Unit 2012 For Sale at $439,000 Reduced By (-31%)
- Unit 1416 For Sale at $439,000 Reduced By (-4.6%)
- Unit 304 For Sale at $445,000 Reduced By (-6.7%)
- Unit 902 For Sale at $445,000 Reduced By (-7.9%)
- Unit 710 For Sale at $449,000 Reduced By (-5.8%)
- Unit 615 For Sale at $464,999 Reduced By (-3.2%)
- Unit 2119 For Sale at $474,000 Reduced By (-3.2%)
- Unit 1902 For Sale at $479,900 Reduced By (-29%)
- Unit 302 For Sale at $485,000 Reduced By (-20.6%)
- Unit 1612 For Sale at $489,000 Reduced By (-10.2%)
- Unit 417 For Sale at $495,000 Reduced By (-11.1%)
- Unit 2116 For Sale at $499,000 Reduced By (-18.2%)
- Unit 2217 For Sale at $499,000 Reduced By (-0.2%)
- Unit 612 For Sale at $500,000 Reduced By (-19.8%)
- Unit L0-3 For Sale at $500,000 Reduced By (-4%)
- Unit 702 For Sale at $515,000 Reduced By (-5.8%)
- Unit 902 For Sale at $529,000 Reduced By (-13.2%)
- Unit 618 For Sale at $559,000 Reduced By (-1.8%)
- Unit 1716 For Sale at $569,000 Reduced By (-3%)
- Unit 1618 For Sale at $575,000 Reduced By (-19.1%)
- Unit M10 For Sale at $435,000 Reduced By (-14.7%)
- Unit 905 For Sale at $560,000 Reduced By (-3.6%)
- Unit 805 For Sale at $619,000 Reduced By (-1.6%)
- Unit 1703 For Sale at $620,000 Reduced By (-7.3%)
- Unit 303 For Sale at $650,000 Reduced By (-7.5%)
- Unit 1809 For Sale at $659,000 Reduced By (-16.1%)
- Unit 1909 For Sale at $800,000 Reduced By (-6.3%)
- Unit 1503 For Sale at $859,000 Reduced By (-7%)
- Unit 2309 For Sale at $860,000 Reduced By (-10.3%)
Newest Listings in Winston Towers (9)
$297,000 Details
Unit 2115
Sunny Isles Beach Days Listed 2
- 1
- 1
- MLS# A11767355
Courtesy of London Foster Realty
$330,000 Details
Unit 2307
Sunny Isles Beach Days Listed 12
- 1
- 1
- MLS# A11757605
Courtesy of Keller Williams Real
$475,000 Details
Unit M18
Sunny Isles Beach Days Listed 5
- 2
- 2
- MLS# A11759276
Courtesy of Bellisimo Realty, LL
$490,000 Details
Unit 1809
Sunny Isles Beach Days Listed 16
- 2
- 2
- MLS# A11757254
Courtesy of Related ISG Realty,
$545,000 Details
Unit 312
Sunny Isles Beach Days Listed 9
- 2
- 2
- MLS# A11763289
Courtesy of United Realty Group
$569,000 Details
Unit 1716
Sunny Isles Beach Days Listed 11
- 2
- 2
- MLS# A11760048
Courtesy of Optimar Internationa
$575,000 Details
Unit 1404
Sunny Isles Beach Days Listed 3
- 2
- 2
- MLS# A11765642
Courtesy of Platinum Ocean Realt
$644,000 Details
Unit 1015
Sunny Isles Beach Days Listed 2
- 2
- 2
- MLS# A11767678
Courtesy of Winston Towers Realt
$650,000 Details
Unit 919
Sunny Isles Beach Days Listed 15
- 2
- 2
- MLS# A11757100
Courtesy of Star Realty Advisors