Content Divider

Fort Lauderdale Homes and Condos

Fort Lauderdale Market Overview as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 444 $1,825,886 888
Residential 1 $1,375,000 485
Villa 1 $475,000 327

Fort Lauderdale Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 49 $526,267 $149,900 $1,775,000 1,058 497
3 218 $892,628 $105,000 $6,000,000 1,567 570
4 115 $1,477,709 $135,000 $7,595,000 2,143 689
5 39 $3,543,046 $444,900 $12,499,000 3,459 1024
6 13 $13,592,922 $479,999 $88,000,000 6,767 2009
7 8 $9,702,487 $2,024,900 $22,500,000 5,102 1902
8 2 $13,935,000 $9,995,000 $17,875,000 10,571 1318

Fort Lauderdale Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 11 $2,111,172 $449,000 $5,900,000 3,012 701
3 148 $634,481 $239,000 $3,995,000 1,448 438
6 5 $7,727,700 $1,449,000 $17,500,000 5,753 1343
4 77 $1,101,772 $339,000 $5,295,000 2,011 548
2 38 $539,121 $239,900 $2,399,000 1,123 480
1 1 $1,575,000 $1,575,000 $1,575,000 1,088 1448
7 5 $2,468,800 $320,000 $5,500,000 3,879 636
View Site in Another Language




Recent Posts

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube Link to Pinterest

Teca Albuquerque Realtor
Beachfront Realty, Inc.
Miami: 786-616-7559/786-378-6590 Rio: 21-99344-8894 Office: 305-534-4242 Fax: 305-534-4262
517 Arthur Godfrey Road , Miami Beach , FL 33140
tecaabq@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA