
Hollywood Hills North Sec Properties for Sale in Hollywood, FL
5 Matching Listings
Order By: $1,120,000
Hollywood
-5.88% ($70,000) 1 Price Change : Last Change 13 Days Ago
Hollywood Hills North Sec
3 Bed, 2 Baths , 2,200 SqFt - Pending
3 Bed, 2 Baths , 2,200 SqFt - Pending
$1,400,000
Hollywood
-12.50% ($200,000) 2 Price Changes : Last Change 61 Days Ago
Hollywood Hills North Sec
4 Bed, 3 Baths , 2,518 SqFt - Pending
4 Bed, 3 Baths , 2,518 SqFt - Pending
$3,499,000
Hollywood
Hollywood Hills North Sec
6 Bed, 4 Baths , 4,704 SqFt - Active
6 Bed, 4 Baths , 4,704 SqFt - Active
$3,600,000
Hollywood
Hollywood Hills North Sec
6 Bed, 5 Baths , 6,161 SqFt - Active
6 Bed, 5 Baths , 6,161 SqFt - Active
$6,500,000
Hollywood
Hollywood Hills North Sec
6 Bed, 5 Baths , 4,387 SqFt - Active
6 Bed, 5 Baths , 4,387 SqFt - Active
Most Recent Sales - (23) - HOLLYWOOD HILLS NORTH SEC as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-26-2025 | 3521 N 34th Ave | $1,325,000 | $1,345,000 | Single Family Residence | 4/3 | 80 | ||
02-19-2025 | 3950 N 37th Ave | $1,180,000 | $422 | $1,250,000 | 2,796 | Single Family Residence | 5/3 | 142 |
01-07-2025 | 3361 N 40th St | $1,000,000 | $414 | $1,050,000 | 2,415 | Single Family Residence | 3/2 | 120 |
10-22-2024 | 3540 N Park Rd | $1,250,000 | $440 | $1,299,900 | 2,839 | Single Family Residence | 4/2 | 50 |
09-26-2024 | 4160 N 41st St | $4,600,000 | $659 | $5,250,000 | 6,975 | Single Family Residence | 7/5 | 1 |
09-20-2024 | 4300 Casper Ct | $1,170,000 | $371 | $1,599,999 | 3,153 | Single Family Residence | 3/3 | 350 |
08-15-2024 | 3460 N 46th Ave | $975,000 | $999,000 | Single Family Residence | 3/2 | 96 | ||
07-19-2024 | 3500 N Park Rd | $947,000 | $447 | $999,999 | 2,116 | Single Family Residence | 4/2 | 64 |
06-17-2024 | 3340 N Hills Dr | $900,000 | $357 | $995,000 | 2,520 | Single Family Residence | 3/2 | 85 |
06-07-2024 | 4001 N 37th Ave | $960,000 | $455 | $950,000 | 2,106 | Single Family Residence | 3/2 | 52 |
05-30-2024 | 3901 N 36th Ave | $925,000 | $413 | $995,000 | 2,238 | Single Family Residence | 3/2 | 91 |
05-30-2024 | 4241 Casper Ct | $1,655,000 | $491 | $1,850,000 | 3,368 | Single Family Residence | 4/3 | 288 |
02-15-2024 | 4100 N 37th Ave | $795,000 | $437 | $850,000 | 1,816 | Single Family Residence | 3/2 | 194 |
06-07-2023 | 4001 N 38th Ave | $1,200,000 | $558 | $1,200,000 | 2,150 | Single Family Residence | 4/2 | 28 |
05-09-2023 | 3850 N 36th Ave | $1,030,000 | $442 | $1,100,000 | 2,326 | Single Family Residence | 4/2 | 32 |
03-16-2023 | 3900 N 45th Ave | $1,000,000 | $356 | $1,200,000 | 2,806 | Single Family Residence | 5/2 | 53 |
03-13-2023 | 3540 N Park Rd | $1,220,000 | $484 | $1,300,000 | 2,519 | Single Family Residence | 4/2 | 89 |
02-21-2023 | 3460 N 46th Ave | $845,000 | $899,000 | Single Family Residence | 3/2 | 174 | ||
12-16-2022 | 3541 N 34th Ave | $1,125,000 | $355 | $1,295,000 | 3,164 | Single Family Residence | 6/3 | 99 |
11-14-2022 | 4430 Casper Ct | $1,300,000 | $343 | $1,500,000 | 3,787 | Single Family Residence | 4/4 | 6 |
09-01-2022 | 3621 N 33rd Ter | $1,150,000 | $454 | $1,150,000 | 2,531 | Single Family Residence | 4/3 | 50 |
06-08-2022 | 3540 N 34th Ave | $1,450,000 | $442 | $1,500,000 | 3,277 | Single Family Residence | 4/2 | 45 |
05-31-2022 | 3351 N 41st Ct | $750,000 | $398 | $899,000 | 1,883 | Single Family Residence | 4/2 | 295 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media