
Hollywood Hills Properties for Sale in Hollywood, FL
76 Matching Listings
Order By: $495,000
Hollywood
$562,000
Hollywood
-7.57% ($46,000) 3 Price Changes : Last Change 39 Days Ago
Hollywood Hills
3 Bed, 2 Baths , 1,269 SqFt - Pending
3 Bed, 2 Baths , 1,269 SqFt - Pending
$595,000
Hollywood
Hollywood Hills
3 Bed, 2 Baths , 1,636 SqFt - Active
3 Bed, 2 Baths , 1,636 SqFt - Active
$599,000
Hollywood
$624,770
Hollywood
$625,000
Hollywood
-10.59% ($74,000) 2 Price Changes : Last Change 16 Days Ago
Hollywood Hills
3 Bed, 2 Baths , 1,351 SqFt - Active
3 Bed, 2 Baths , 1,351 SqFt - Active
$625,000
Hollywood
-13.79% ($100,000) 3 Price Changes : Last Change 77 Days Ago
Hollywood Hills
4 Bed, 3 Baths , 2,005 SqFt - Active
4 Bed, 3 Baths , 2,005 SqFt - Active
$625,000
Hollywood
-10.71% ($75,000) 1 Price Change : Last Change 2 Days Ago
$629,000
Hollywood
-3.08% ($20,000) 2 Price Changes : Last Change 5 Days Ago
Hollywood Hills
3 Bed, 3 Baths , 1,815 SqFt - Active
3 Bed, 3 Baths , 1,815 SqFt - Active
$644,999
Hollywood
-1.53% ($10,001) 2 Price Changes : Last Change 6 Days Ago
Hollywood Hills
3 Bed, 2 Baths , 1,572 SqFt - Active
3 Bed, 2 Baths , 1,572 SqFt - Active
$649,000
Hollywood
Hollywood Hills
3 Bed, 2 Baths , 1,988 SqFt - Active
3 Bed, 2 Baths , 1,988 SqFt - Active
$650,000
Hollywood
-13.33% ($100,000) 5 Price Changes : Last Change 1 Day Ago
$655,000
Hollywood
Hollywood Hills
2 Bed, 2 Baths , 1,547 SqFt - Active
2 Bed, 2 Baths , 1,547 SqFt - Active
$665,000
Hollywood
-11.21% ($84,000) 4 Price Changes : Last Change 134 Days Ago
Hollywood Hills
3 Bed, 2 Baths , 2,062 SqFt - Active
3 Bed, 2 Baths , 2,062 SqFt - Active
$668,000
Hollywood
Hollywood Hills
3 Bed, 2 Baths , 1,282 SqFt - Active
3 Bed, 2 Baths , 1,282 SqFt - Active
$669,000
Hollywood
Hollywood Hills
3 Bed, 2 Baths , 1,341 SqFt - Pending
3 Bed, 2 Baths , 1,341 SqFt - Pending
$669,000
Hollywood
Hollywood Hills
3 Bed, 2 Baths , 1,474 SqFt - Active
3 Bed, 2 Baths , 1,474 SqFt - Active
$672,000
Hollywood
-3.59% ($25,000) 1 Price Change : Last Change 35 Days Ago
Hollywood Hills
3 Bed, 2 Baths , 1,314 SqFt - Active
3 Bed, 2 Baths , 1,314 SqFt - Active
$675,000
Hollywood
Hollywood Hills
3 Bed, 2 Baths , 2,310 SqFt - Active Under Contract
3 Bed, 2 Baths , 2,310 SqFt - Active Under Contract
$678,000
Hollywood
-2.45% ($17,000) 2 Price Changes : Last Change 3 Days Ago
Hollywood Hills
3 Bed, 2 Baths , 1,969 SqFt - Active
3 Bed, 2 Baths , 1,969 SqFt - Active
$680,000
Hollywood
-4.23% ($30,000) 2 Price Changes : Last Change 2 Days Ago
$695,000
Hollywood
Hollywood Hills
3 Bed, 2 Baths , 1,984 SqFt - Pending
3 Bed, 2 Baths , 1,984 SqFt - Pending
$699,599
Hollywood
-5.41% ($40,000) 1 Price Change : Last Change 17 Days Ago
Hollywood Hills
4 Bed, 2 Baths , 1,652 SqFt - Active Under Contract
4 Bed, 2 Baths , 1,652 SqFt - Active Under Contract
$699,999
Hollywood
Hollywood Hills
3 Bed, 2 Baths , 2,020 SqFt - Active
3 Bed, 2 Baths , 2,020 SqFt - Active
$700,000
Hollywood
Hollywood Hills
4 Bed, 2 Baths , SqFt - Active
4 Bed, 2 Baths , SqFt - Active
$700,000
Hollywood
Hollywood Hills
3 Bed, 2 Baths , 1,507 SqFt - Active
3 Bed, 2 Baths , 1,507 SqFt - Active
$710,000
Hollywood
Hollywood Hills
4 Bed, 3 Baths , 1,804 SqFt - Active
4 Bed, 3 Baths , 1,804 SqFt - Active
$715,000
Hollywood
-7.74% ($60,000) 4 Price Changes : Last Change 25 Days Ago
$724,900
Hollywood
-5.23% ($40,000) 2 Price Changes : Last Change 2 Days Ago
$724,999
Hollywood
Most Recent Sales - (331) - HOLLYWOOD HILLS as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-21-2025 | 3700 W Park Rd | $669,000 | $498 | $669,000 | 1,341 | Single Family Residence | 3/2 | 61 |
05-21-2025 | 521 N Highland Dr | $1,275,000 | $379 | $1,495,000 | 3,362 | Single Family Residence | 5/4 | 111 |
05-19-2025 | 2130 N 53rd Ave | $770,000 | $480 | $789,000 | 1,602 | Single Family Residence | 4/3 | 194 |
05-16-2025 | 600 N 44th Ave | $765,000 | $245 | $899,999 | 3,121 | Single Family Residence | 3/3 | 75 |
05-15-2025 | 4000 W Park Rd | $580,000 | $401 | $589,000 | 1,444 | Single Family Residence | 3/2 | 57 |
05-09-2025 | 2021 N 48th Ave | $785,000 | $416 | $799,000 | 1,886 | Single Family Residence | 4/2 | 57 |
05-06-2025 | 1806 N 42 AVE | $670,000 | $323 | $679,000 | 2,074 | Single Family Residence | 4/3 | 83 |
05-05-2025 | 1400 E Hawthorne Cir | $705,000 | $341 | $729,700 | 2,066 | Single Family Residence | 3/2 | 69 |
05-05-2025 | 1810 N 52nd Ave | $800,000 | $347 | $835,000 | 2,300 | Single Family Residence | 4/2 | 67 |
04-30-2025 | 510 N Crescent Dr | $850,000 | $414 | $924,999 | 2,053 | Single Family Residence | 3/2 | 87 |
04-22-2025 | 2230 N 54th Ave | $625,190 | $330 | $639,000 | 1,892 | Single Family Residence | 3/2 | 180 |
04-22-2025 | 3921 Cleveland St | $655,000 | $316 | $650,000 | 2,072 | Single Family Residence | 3/2 | 63 |
04-18-2025 | 4217 Jefferson St | $724,000 | $362 | $725,000 | 1,995 | Single Family Residence | 4/2 | 39 |
04-15-2025 | 517 N Rainbow Dr | $915,000 | $315 | $999,999 | 2,898 | Single Family Residence | 4/4 | 84 |
04-03-2025 | 319 N Crescent Dr | $685,000 | $308 | $749,000 | 2,223 | Single Family Residence | 3/2 | 71 |
03-31-2025 | 1710 N 51st Ave | $672,000 | $365 | $724,999 | 1,840 | Single Family Residence | 3/2 | 81 |
03-26-2025 | 3521 N 34th Ave | $1,325,000 | $1,345,000 | Single Family Residence | 4/3 | 80 | ||
03-24-2025 | 1700 N 48th Ave | $650,000 | $292 | $650,000 | 2,226 | Single Family Residence | 4/2 | 124 |
03-20-2025 | 3917 Adams St | $550,000 | $325 | $575,000 | 1,692 | Single Family Residence | 3/2 | 130 |
03-17-2025 | 5021 Fillmore St | $725,000 | $211 | $825,000 | 3,433 | Single Family Residence | 4/5 | 140 |
03-14-2025 | 5331 Mckinley St | $570,000 | $232 | $599,999 | 2,450 | Single Family Residence | 4/3 | 27 |
03-13-2025 | 4000 W Park Rd | $490,000 | $339 | $599,000 | 1,444 | Single Family Residence | 3/2 | 52 |
03-05-2025 | 4312 Grant St | $615,000 | $404 | $645,000 | 1,521 | Single Family Residence | 3/2 | 52 |
03-04-2025 | 5440 Tyler St | $610,000 | $301 | $685,000 | 2,021 | Single Family Residence | 5/3 | 247 |
03-03-2025 | 5440 Lincoln St | $674,900 | $351 | $654,999 | 1,920 | Single Family Residence | 3/2 | 218 |
02-27-2025 | 617 S Crescent Dr | $755,000 | $406 | $760,000 | 1,856 | Single Family Residence | 3/2 | 121 |
02-24-2025 | 5212 Monroe St | $990,000 | $506 | $990,000 | 1,954 | Single Family Residence | 4/3 | 52 |
02-21-2025 | 1917 N 42nd Ave | $562,500 | $455 | $562,500 | 1,236 | Single Family Residence | 3/2 | 55 |
02-19-2025 | 3950 N 37th Ave | $1,180,000 | $422 | $1,250,000 | 2,796 | Single Family Residence | 5/3 | 142 |
02-12-2025 | 2202 N 44th Ave | $730,000 | $443 | $714,000 | 1,646 | Single Family Residence | 3/2 | 40 |
02-03-2025 | 2120 N 48th Ave | $555,000 | $344 | $559,999 | 1,610 | Single Family Residence | 3/2 | 47 |
01-31-2025 | 3720 S Longfellow Cir | $947,000 | $273 | $1,100,000 | 3,457 | Single Family Residence | 4/3 | 282 |
01-30-2025 | 3324 Wilson St | $550,000 | $388 | $545,000 | 1,416 | Single Family Residence | 3/3 | 57 |
01-30-2025 | 1815 N 42nd Ave | $750,000 | $528 | $760,000 | 1,420 | Single Family Residence | 3/2 | 86 |
01-13-2025 | 4308 Adams St | $585,000 | $256 | $549,900 | 2,280 | Single Family Residence | 3/2 | 49 |
01-08-2025 | 2003 N 42nd Ave | $735,000 | $377 | $765,000 | 1,945 | Single Family Residence | 4/2 | 44 |
01-07-2025 | 3361 N 40th St | $1,000,000 | $414 | $1,050,000 | 2,415 | Single Family Residence | 3/2 | 120 |
01-01-2025 | 3300 N Hills Dr | $800,000 | $317 | $969,000 | 2,522 | Single Family Residence | 4/3 | 66 |
12-31-2024 | 5321 Lincoln St | $750,000 | $428 | $775,000 | 1,752 | Single Family Residence | 3/2 | 288 |
12-30-2024 | 5451 Taylor St | $740,000 | $310 | $799,900 | 2,383 | Single Family Residence | 4/2 | 72 |
12-20-2024 | 1731 N 55th Ave | $750,000 | $401 | $750,000 | 1,870 | Single Family Residence | 4/3 | 81 |
12-19-2024 | 821 E Chaminade Dr | $430,000 | $300 | $430,000 | 1,430 | Single Family Residence | 3/2 | 13 |
12-05-2024 | 2220 N 51st Ave | $630,000 | $342 | $645,999 | 1,840 | Single Family Residence | 3/2 | 108 |
12-04-2024 | 5131 Tyler St | $950,000 | $391 | $1,050,000 | 2,429 | Single Family Residence | 5/4 | 112 |
12-02-2024 | 543 S Crescent Dr | $520,000 | $251 | $500,000 | 2,064 | Single Family Residence | 5/3 | 39 |
11-20-2024 | 5315 Jackson St | $1,100,000 | $442 | $1,155,000 | 2,485 | Single Family Residence | 5/4 | 98 |
11-20-2024 | 4901 Madison St | $1,300,000 | $339 | $1,499,999 | 3,825 | Single Family Residence | 5/4 | 104 |
11-15-2024 | 4205 Van Buren St | $599,000 | $362 | $599,000 | 1,652 | Single Family Residence | 3/2 | 64 |
11-14-2024 | 5420 Johnson St | $610,000 | $259 | $650,000 | 2,354 | Single Family Residence | 4/2 | 205 |
11-13-2024 | 3924 Mckinley St | $675,000 | $422 | $694,900 | 1,596 | Single Family Residence | 3/2 | 125 |
11-08-2024 | 4104 Garfield St | $605,000 | $331 | $624,000 | 1,823 | Single Family Residence | 3/2 | 403 |
11-06-2024 | 2021 N 49th Ave | $523,000 | $329 | $539,999 | 1,588 | Single Family Residence | 3/2 | 62 |
10-31-2024 | 5511 Garfield St | $680,000 | $331 | $695,000 | 2,051 | Single Family Residence | 3/2 | 470 |
10-31-2024 | 5316 Johnson St | $645,000 | $412 | $729,000 | 1,564 | Single Family Residence | 4/3 | 37 |
10-25-2024 | 5511 Mckinley St | $700,000 | $289 | $749,999 | 2,419 | Single Family Residence | 3/2 | 123 |
10-22-2024 | 3904 Arthur St | $700,000 | $414 | $724,999 | 1,690 | Single Family Residence | 3/2 | 70 |
10-22-2024 | 3540 N Park Rd | $1,250,000 | $440 | $1,299,900 | 2,839 | Single Family Residence | 4/2 | 50 |
10-16-2024 | 4601 Jackson St | $675,000 | $401 | $683,275 | 1,680 | Single Family Residence | 4/2 | 44 |
10-16-2024 | 4211 Johnson St | $737,000 | $424 | $750,000 | 1,735 | Single Family Residence | 3/2 | 64 |
10-15-2024 | 2215 N 42nd Ave | $435,900 | $230 | $429,900 | 1,890 | Single Family Residence | 3/2 | 71 |
10-07-2024 | 5501 Garfield St | $618,000 | $323 | $630,000 | 1,912 | Single Family Residence | 3/2 | 137 |
10-02-2024 | 4000 N Circle Dr | $730,000 | $308 | $799,000 | 2,364 | Single Family Residence | 3/2 | 68 |
09-30-2024 | 5509 Madison St | $585,000 | $404 | $599,999 | 1,448 | Single Family Residence | 3/3 | 57 |
09-30-2024 | 5507 Mckinley St | $715,000 | $275 | $749,900 | 2,600 | Single Family Residence | 4/3 | 104 |
09-26-2024 | 4160 N 41st St | $4,600,000 | $659 | $5,250,000 | 6,975 | Single Family Residence | 7/5 | 1 |
09-20-2024 | 4300 Casper Ct | $1,170,000 | $371 | $1,599,999 | 3,153 | Single Family Residence | 3/3 | 350 |
09-19-2024 | 221 N 46th Ave | $600,000 | $402 | $629,000 | 1,490 | Single Family Residence | 3/2 | 136 |
09-13-2024 | 5105 Van Buren St | $910,000 | $386 | $999,999 | 2,353 | Single Family Residence | 4/3 | 59 |
09-11-2024 | 3819 Garfield St | $685,000 | $352 | $695,000 | 1,942 | Single Family Residence | 2/2 | 78 |
09-09-2024 | 4400 Polk St | $595,000 | $400 | $598,000 | 1,487 | Single Family Residence | 3/2 | 90 |
09-09-2024 | 4524 Jackson St | $665,000 | $362 | $695,000 | 1,836 | Single Family Residence | 4/3 | 194 |
09-03-2024 | 5509 Monroe St | $665,000 | $380 | $725,000 | 1,747 | Single Family Residence | 3/2 | 61 |
08-30-2024 | 617 S Crescent Dr | $585,000 | $315 | $569,950 | 1,856 | Single Family Residence | 3/2 | 46 |
08-28-2024 | 3600 W Park Rd | $725,000 | $381 | $739,000 | 1,902 | Single Family Residence | 4/2 | 168 |
08-23-2024 | 5405 W Park Rd | $580,000 | $396 | $575,000 | 1,464 | Single Family Residence | 2/2 | 52 |
08-22-2024 | 2021 N 48th Ave | $553,000 | $293 | $595,000 | 1,886 | Single Family Residence | 3/2 | 23 |
08-22-2024 | 3336 W Park Rd | $490,000 | $195 | $629,000 | 2,506 | Single Family Residence | 4/2 | 72 |
08-20-2024 | 2201 N 53rd Ave | $753,000 | $351 | $785,000 | 2,144 | Single Family Residence | 4/2 | 119 |
08-19-2024 | 5009 Tyler St | $530,000 | $389 | $519,900 | 1,362 | Single Family Residence | 2/2 | 55 |
08-15-2024 | 4201 Arthur St | $560,000 | $327 | $549,000 | 1,708 | Single Family Residence | 4/2 | 39 |
08-15-2024 | 5510 Pierce St | $580,000 | $323 | $590,000 | 1,795 | Single Family Residence | 3/2 | 56 |
08-15-2024 | 1001 Yale Dr | $612,500 | $382 | $624,000 | 1,601 | Single Family Residence | 3/2 | 102 |
08-15-2024 | 3460 N 46th Ave | $975,000 | $999,000 | Single Family Residence | 3/2 | 96 | ||
08-12-2024 | 5201 Cleveland St | $710,000 | $396 | $799,000 | 1,791 | Single Family Residence | 3/2 | 329 |
08-09-2024 | 5131 Monroe St | $960,000 | $532 | $985,000 | 1,802 | Single Family Residence | 3/2 | 8 |
08-05-2024 | 4719 Madison St | $746,000 | $289 | $769,000 | 2,576 | Single Family Residence | 5/2 | 67 |
08-02-2024 | 3925 Roosevelt St | $525,000 | $335 | $549,000 | 1,563 | Single Family Residence | 3/2 | 82 |
07-31-2024 | 5511 Grant St | $590,000 | $326 | $605,000 | 1,806 | Single Family Residence | 3/2 | 100 |
07-30-2024 | 521 N Rainbow Dr | $745,000 | $477 | $749,900 | 1,560 | Single Family Residence | 4/3 | 72 |
07-30-2024 | 2131 N 53rd Ave | $765,000 | $232 | $850,000 | 3,285 | Single Family Residence | 3/2 | 88 |
07-24-2024 | 5307 Cleveland St | $770,000 | $446 | $784,000 | 1,724 | Single Family Residence | 4/2 | 206 |
07-19-2024 | 3500 N Park Rd | $947,000 | $447 | $999,999 | 2,116 | Single Family Residence | 4/2 | 64 |
07-10-2024 | 4204 Van Buren St | $650,000 | $406 | $649,900 | 1,600 | Single Family Residence | 3/2 | 84 |
07-10-2024 | 3251 N 37th St | $1,430,000 | $350 | $1,449,999 | 4,080 | Single Family Residence | 7/4 | 71 |
07-09-2024 | 5424 Harrison St | $680,000 | $368 | $719,000 | 1,846 | Single Family Residence | 3/2 | 63 |
07-08-2024 | 5321 Buchanan St | $765,000 | $461 | $785,000 | 1,659 | Single Family Residence | 4/2 | 51 |
06-27-2024 | 4319 Harrison St | $540,000 | $368 | $539,900 | 1,464 | Single Family Residence | 3/2 | 80 |
06-26-2024 | 4909 Washington St | $650,000 | $403 | $649,500 | 1,611 | Single Family Residence | 3/2 | 155 |
06-20-2024 | 4815 Roosevelt St | $725,000 | $392 | $745,760 | 1,847 | Single Family Residence | 3/2 | 123 |
06-18-2024 | 5316 Jackson St | $775,000 | $799,000 | Single Family Residence | 3/2 | 32 | ||
06-17-2024 | 1904 N Park Rd | $622,000 | $426 | $649,900 | 1,460 | Single Family Residence | 3/2 | 43 |
06-17-2024 | 3340 N Hills Dr | $900,000 | $357 | $995,000 | 2,520 | Single Family Residence | 3/2 | 85 |
06-13-2024 | 5301 Grant St | $799,000 | $392 | $849,900 | 2,036 | Single Family Residence | 4/3 | 52 |
06-11-2024 | 4308 W Park Rd | $545,000 | $394 | $574,700 | 1,380 | Single Family Residence | 2/2 | 279 |
06-11-2024 | 1416 N 40th Ave | $700,000 | $358 | $699,000 | 1,951 | Single Family Residence | 4/2 | 49 |
06-10-2024 | 4710 W Park Rd | $615,000 | $344 | $625,000 | 1,787 | Single Family Residence | 3/2 | 40 |
06-07-2024 | 4001 N 37th Ave | $960,000 | $455 | $950,000 | 2,106 | Single Family Residence | 3/2 | 52 |
06-07-2024 | 4938 Polk St | $1,164,000 | $1,250,000 | Single Family Residence | 4/3 | 66 | ||
06-07-2024 | 4729 Jefferson St | $1,430,000 | $356 | $1,499,000 | 4,011 | Single Family Residence | 5/3 | 41 |
06-05-2024 | 320 N Rainbow Dr | $1,100,000 | $523 | $1,179,000 | 2,100 | Single Family Residence | 4/3 | 129 |
06-03-2024 | 3329 Arthur St | $695,000 | $390 | $695,000 | 1,778 | Single Family Residence | 3/2 | 123 |
05-31-2024 | 2021 N 51st Ave | $575,000 | $382 | $609,900 | 1,504 | Single Family Residence | 3/2 | 69 |
05-31-2024 | 3309 Roosevelt St | $630,000 | $342 | $659,999 | 1,837 | Single Family Residence | 3/2 | 66 |
05-31-2024 | 5517 Jefferson St | $725,000 | $328 | $749,900 | 2,210 | Single Family Residence | 3/2 | 106 |
05-30-2024 | 3901 N 36th Ave | $925,000 | $413 | $995,000 | 2,238 | Single Family Residence | 3/2 | 91 |
05-30-2024 | 4241 Casper Ct | $1,655,000 | $491 | $1,850,000 | 3,368 | Single Family Residence | 4/3 | 288 |
05-24-2024 | 5512 Mckinley St | $740,000 | $354 | $835,000 | 2,086 | Single Family Residence | 4/2 | 134 |
05-20-2024 | 2110 N 47th Ave | $625,000 | $363 | $650,000 | 1,718 | Single Family Residence | 3/2 | 49 |
05-13-2024 | 5317 Mckinley St | $607,500 | $341 | $679,000 | 1,781 | Single Family Residence | 3/2 | 83 |
05-07-2024 | 1600 N 35th Ave | $675,000 | $322 | $749,000 | 2,093 | Single Family Residence | 3/2 | 75 |
05-03-2024 | 5420 Pierce St | $550,000 | $377 | $574,900 | 1,456 | Single Family Residence | 3/2 | 84 |
04-26-2024 | 4801 Mckinley St | $1,100,000 | $422 | $1,100,000 | 2,601 | Single Family Residence | 4/3 | 81 |
04-25-2024 | 3908 Jefferson St | $630,000 | $373 | $639,000 | 1,687 | Single Family Residence | 2/2 | 61 |
04-25-2024 | 5200 Monroe St | $830,000 | $434 | $899,000 | 1,909 | Single Family Residence | 3/2 | 199 |
04-12-2024 | 4332 Harrison St | $575,000 | $394 | $619,000 | 1,456 | Single Family Residence | 3/2 | 51 |
04-11-2024 | 1731 N 54th Ave | $664,770 | $342 | $674,770 | 1,940 | Single Family Residence | 3/2 | 219 |
04-08-2024 | 5208 Van Buren St | $730,000 | $749,900 | Single Family Residence | 3/2 | 53 | ||
04-03-2024 | 1921 N 55th Ave | $800,250 | $438 | $849,999 | 1,824 | Single Family Residence | 3/2 | 63 |
03-28-2024 | 1910 N 52nd Ave | $575,000 | $360 | $575,000 | 1,596 | Single Family Residence | 3/2 | 74 |
03-26-2024 | 614 S Crescent Dr | $760,000 | $458 | $769,000 | 1,659 | Single Family Residence | 4/2 | 75 |
03-25-2024 | 4717 Cleveland St | $724,000 | $382 | $739,000 | 1,894 | Single Family Residence | 4/2 | 54 |
03-18-2024 | 910 E Hawthorne Cir | $649,000 | $310 | $684,999 | 2,088 | Single Family Residence | 4/2 | 99 |
03-15-2024 | 1930 N 49th Ave | $630,000 | $352 | $650,000 | 1,789 | Single Family Residence | 3/2 | 109 |
02-29-2024 | 4323 Van Buren St | $1,075,000 | $1,175,000 | Single Family Residence | 4/3 | 55 | ||
02-22-2024 | 4406 Roosevelt St | $535,000 | $378 | $540,000 | 1,414 | Single Family Residence | 3/2 | 61 |
02-15-2024 | 4100 N 37th Ave | $795,000 | $437 | $850,000 | 1,816 | Single Family Residence | 3/2 | 194 |
02-09-2024 | 827 N Highland Dr | $785,000 | $403 | $794,888 | 1,945 | Single Family Residence | 3/2 | 85 |
02-08-2024 | 4226 Taylor St | $888,888 | $230 | $899,008 | 3,857 | Single Family Residence | 4/4 | 316 |
02-05-2024 | 5500 Lincoln St | $700,000 | $371 | $729,000 | 1,885 | Single Family Residence | 4/2 | 89 |
02-02-2024 | 4109 Jefferson St | $630,000 | $318 | $640,000 | 1,975 | Single Family Residence | 4/3 | 122 |
02-01-2024 | 5000 Pierce St | $957,000 | $359 | $975,000 | 2,664 | Single Family Residence | 4/3 | 95 |
01-31-2024 | 3915 Lincoln St | $750,000 | $294 | $780,000 | 2,544 | Single Family Residence | 4/3 | 115 |
01-26-2024 | 1731 N 47th Ave | $626,000 | $389 | $699,000 | 1,608 | Single Family Residence | 4/2 | 93 |
01-16-2024 | 5130 Madison St | $740,000 | $296 | $799,000 | 2,496 | Single Family Residence | 4/2 | 43 |
01-12-2024 | 1806 N 45th Ave | $550,000 | $287 | $550,000 | 1,910 | Single Family Residence | 3/2 | 43 |
01-12-2024 | 4705 Garfield St | $825,000 | $335 | $825,000 | 2,460 | Single Family Residence | 3/2 | 43 |
01-08-2024 | 5401 Fillmore St | $546,000 | $244 | $575,000 | 2,232 | Single Family Residence | 3/2 | 55 |
01-02-2024 | 2109 N 39th Ave | $600,000 | $699,900 | Single Family Residence | 3/2 | 101 | ||
12-21-2023 | 5519 Roosevelt St | $580,000 | $312 | $625,000 | 1,854 | Single Family Residence | 3/2 | 51 |
12-21-2023 | 4317 Madison St | $910,000 | $467 | $925,000 | 1,948 | Single Family Residence | 3/2 | 49 |
12-20-2023 | 4907 Arthur St | $950,000 | $229 | $1,100,000 | 4,147 | Single Family Residence | 5/4 | 110 |
12-18-2023 | 2011 N 43rd Ave | $620,000 | $368 | $650,000 | 1,682 | Single Family Residence | 3/2 | 98 |
12-18-2023 | 5401 Pierce St | $700,000 | $365 | $700,000 | 1,914 | Single Family Residence | 3/2 | 385 |
12-15-2023 | 4416 Taft St | $490,000 | $362 | $600,000 | 1,352 | Single Family Residence | 3/2 | 51 |
12-15-2023 | 1315 N 47th Ave | $680,000 | $297 | $674,830 | 2,285 | Single Family Residence | 4/3 | 68 |
12-05-2023 | 2208 N 45th Ave | $623,500 | $358 | $648,000 | 1,741 | Single Family Residence | 3/2 | 167 |
12-01-2023 | 311 S Highland Dr | $600,000 | $440 | $620,000 | 1,362 | Single Family Residence | 3/2 | 74 |
12-01-2023 | 1213 N 46th Ter | $930,000 | $384 | $1,000,000 | 2,416 | Single Family Residence | 4/2 | 52 |
11-30-2023 | 4116 Taft St | $675,000 | $359 | $719,777 | 1,877 | Single Family Residence | 3/2 | 69 |
11-29-2023 | 3336 Liberty St | $720,000 | $367 | $720,000 | 1,960 | Single Family Residence | 3/2 | 57 |
11-29-2023 | 4323 Buchanan St | $711,000 | $372 | $750,000 | 1,911 | Single Family Residence | 3/2 | 260 |
11-28-2023 | 3617 S Longfellow Cir | $660,000 | $440 | $675,000 | 1,497 | Single Family Residence | 3/2 | 43 |
11-20-2023 | 1411 N 46th Ave | $579,000 | $315 | $579,000 | 1,834 | Single Family Residence | 2/2 | 67 |
11-20-2023 | 2141 N 55th Ave | $560,000 | $316 | $600,000 | 1,770 | Single Family Residence | 3/2 | 48 |
11-18-2023 | 1830 N 51st Ave | $785,000 | $396 | $795,000 | 1,982 | Single Family Residence | 4/2 | 65 |
11-14-2023 | 4112 Hayes St | $695,000 | $385 | $699,999 | 1,802 | Single Family Residence | 4/3 | 65 |
11-13-2023 | 3344 Wilson St | $483,000 | $364 | $489,000 | 1,326 | Single Family Residence | 2/2 | 70 |
11-09-2023 | 4103 Polk St | $860,000 | $417 | $890,000 | 2,061 | Single Family Residence | 3/2 | 57 |
11-06-2023 | 3718 Taft St | $470,000 | $313 | $515,000 | 1,500 | Single Family Residence | 4/2 | 91 |
11-06-2023 | 4707 Hayes St | $605,000 | $346 | $619,000 | 1,746 | Single Family Residence | 3/2 | 55 |
10-31-2023 | 4729 Jefferson St | $1,350,000 | $336 | $1,449,000 | 4,011 | Single Family Residence | 5/3 | 28 |
10-30-2023 | 5525 Jackson St | $565,000 | $429 | $585,000 | 1,317 | Single Family Residence | 3/2 | 48 |
10-27-2023 | 4618 Van Buren St | $715,000 | $399 | $710,000 | 1,789 | Single Family Residence | 3/2 | 60 |
10-25-2023 | 1801 N 40th Ave | $595,000 | $448 | $595,000 | 1,328 | Single Family Residence | 3/2 | 88 |
10-23-2023 | 3339 Mckinley St | $705,000 | $263 | $850,000 | 2,678 | Single Family Residence | 4/3 | 14 |
10-13-2023 | 4820 Tyler St | $490,000 | $285 | $515,000 | 1,717 | Single Family Residence | 2/2 | 450 |
10-10-2023 | 3328 Wilson St | $525,000 | $379 | $525,000 | 1,384 | Single Family Residence | 3/2 | 54 |
10-09-2023 | 417 N Highland Dr | $600,000 | $307 | $619,000 | 1,954 | Single Family Residence | 2/2 | 29 |
09-25-2023 | 3904 Grant St | $450,000 | $327 | $499,000 | 1,375 | Single Family Residence | 2/1 | 27 |
09-25-2023 | 5315 Jackson St | $1,036,000 | $416 | $1,069,000 | 2,485 | Single Family Residence | 5/4 | 53 |
09-14-2023 | 1718 N 46th Ave | $675,000 | $421 | $718,000 | 1,600 | Single Family Residence | 3/2 | 164 |
09-14-2023 | 4901 Grant St | $1,175,000 | $1,250,000 | Single Family Residence | 4/3 | 86 | ||
09-11-2023 | 5401 Tyler St | $800,000 | $364 | $845,000 | 2,194 | Single Family Residence | 4/2 | 60 |
09-05-2023 | 5131 Monroe St | $555,000 | $307 | $595,000 | 1,802 | Single Family Residence | 3/2 | 49 |
08-31-2023 | 4017 Madison St | $698,000 | $433 | $729,000 | 1,609 | Single Family Residence | 3/2 | 105 |
08-30-2023 | 5106 Taft St | $418,308 | $161 | $480,000 | 2,587 | Single Family Residence | 3/2 | 150 |
08-29-2023 | 2010 N 54th Ave | $595,000 | $420 | $595,000 | 1,414 | Single Family Residence | 3/3 | 41 |
08-25-2023 | 5508 Harrison St | $686,000 | $359 | $699,000 | 1,909 | Single Family Residence | 3/2 | 60 |
08-25-2023 | 3721 Mckinley St | $695,000 | $385 | $725,000 | 1,803 | Single Family Residence | 3/2 | 60 |
08-23-2023 | 4912 Roosevelt St | $680,000 | $371 | $700,000 | 1,832 | Single Family Residence | 3/2 | 57 |
08-21-2023 | 1912 N 42nd Ave | $415,000 | $271 | $410,000 | 1,529 | Single Family Residence | 3/2 | 53 |
08-18-2023 | 4901 Van Buren St | $948,500 | $486 | $1,075,000 | 1,948 | Single Family Residence | 3/2 | 49 |
08-17-2023 | 5110 Tyler St | $800,000 | $384 | $825,000 | 2,082 | Single Family Residence | 4/3 | 66 |
08-16-2023 | 4000 Grant St | $620,000 | $450 | $620,000 | 1,376 | Single Family Residence | 3/2 | 63 |
08-15-2023 | 5224 Adams St | $705,000 | $362 | $724,900 | 1,944 | Single Family Residence | 5/3 | 127 |
08-14-2023 | 1800 N 39th Ave | $602,500 | $353 | $635,000 | 1,706 | Single Family Residence | 3/2 | 155 |
