
Hollywood Lakes Sec Properties for Sale in Hollywood, FL
66 Matching Listings
Order By: $629,999
Hollywood
$699,000
Hollywood
$700,000
Hollywood
$745,000
Hollywood
-3.25% ($25,000) 2 Price Changes : Last Change 6 Days Ago
$749,000
Hollywood
-9.21% ($76,000) 3 Price Changes : Last Change 8 Days Ago
$750,000
Hollywood
-6.13% ($49,000) 1 Price Change : Last Change 6 Days Ago
$799,000
Hollywood
$799,000
Hollywood
-11.12% ($100,000) 1 Price Change : Last Change 6 Days Ago
$805,000
Hollywood
$848,000
Hollywood
-5.67% ($51,000) 2 Price Changes : Last Change 6 Days Ago
$849,000
Hollywood
-7.72% ($71,000) 1 Price Change : Last Change 6 Days Ago
$850,000
Hollywood
-5.45% ($49,000) 1 Price Change : Last Change 28 Days Ago
$875,000
Hollywood
$875,000
Hollywood
-10.26% ($100,000) 3 Price Changes : Last Change 2 Days Ago
$899,000
Hollywood
$935,000
Hollywood
$957,000
Hollywood
-2.35% ($23,000) 1 Price Change : Last Change 32 Days Ago
$995,000
Hollywood
-11.56% ($130,000) 1 Price Change : Last Change 6 Days Ago
$995,000
Hollywood
$1,035,000
Hollywood
Hollywood Lakes Sec
4 Bed, 3 Baths , 1,616 SqFt - Active
4 Bed, 3 Baths , 1,616 SqFt - Active
$1,040,000
Hollywood
-3.26% ($35,000) 1 Price Change : Last Change 14 Days Ago
$1,043,000
Hollywood
-13.08% ($157,000) 2 Price Changes : Last Change 35 Days Ago
$1,049,000
Hollywood
-6.67% ($75,000) 2 Price Changes : Last Change 6 Days Ago
$1,099,000
Hollywood
$1,099,000
Hollywood
$1,099,000
Hollywood
-5.99% ($70,000) 2 Price Changes : Last Change 45 Days Ago
$1,125,000
Hollywood
$1,149,000
Hollywood
-8.08% ($101,000) 2 Price Changes : Last Change 6 Days Ago
$1,150,000
Hollywood
$1,159,000
Hollywood
Most Recent Sales - (148) - HOLLYWOOD LAKES SECTION as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-30-2025 | 750 Harrison St | $1,535,000 | $750 | $1,499,000 | 2,046 | Single Family Residence | 4/3 | 78 |
04-28-2025 | 1351 Jackson St | $895,000 | $475 | $929,000 | 1,882 | Single Family Residence | 3/2 | 135 |
04-25-2025 | 1230 Jefferson St | $1,285,000 | $655 | $1,299,000 | 1,961 | Single Family Residence | 3/2 | 53 |
04-25-2025 | 1214 Tyler St | $1,579,000 | $1,579,000 | Single Family Residence | 4/4 | 52 | ||
04-24-2025 | 751 Hollywood Blvd | $725,000 | $423 | $800,000 | 1,710 | Single Family Residence | 2/2 | 56 |
04-07-2025 | 1317 Harrison St | $1,300,000 | $493 | $1,400,000 | 2,634 | Single Family Residence | / | 132 |
04-01-2025 | 819 Hollywood Blvd | $1,050,000 | $493 | $1,099,000 | 2,126 | Single Family Residence | 3/2 | 131 |
03-27-2025 | 1235 Harrison St | $950,000 | $383 | $999,000 | 2,477 | Single Family Residence | 3/3 | 216 |
03-20-2025 | 1255 Washington St | $775,000 | $482 | $879,000 | 1,606 | Single Family Residence | 3/2 | 77 |
03-20-2025 | 755 N Northlake Dr | $1,480,000 | $766 | $1,499,900 | 1,930 | Single Family Residence | 4/3 | 99 |
03-17-2025 | 712 S 10th Ave | $1,425,000 | $540 | $1,599,000 | 2,637 | Single Family Residence | 4/3 | 89 |
02-25-2025 | 1046 Tyler St | $985,000 | $418 | $999,000 | 2,352 | Single Family Residence | 5/3 | 182 |
02-19-2025 | 1056 Harrison St | $985,000 | $380 | $1,299,000 | 2,588 | Single Family Residence | 3/3 | 38 |
01-30-2025 | 1239 Buchanan St | $675,000 | $426 | $719,000 | 1,581 | Single Family Residence | 3/2 | 104 |
12-19-2024 | 1351 Harrison St | $750,000 | $375 | $795,000 | 1,998 | Single Family Residence | 3/2 | 228 |
12-17-2024 | 1343 Washington St | $680,000 | $429 | $699,000 | 1,585 | Single Family Residence | 3/2 | 153 |
12-17-2024 | 808 Polk St | $1,200,000 | $735 | $1,499,900 | 1,632 | Single Family Residence | 3/2 | 42 |
12-16-2024 | 801 Hollywood Blvd | $880,000 | $330 | $1,000,000 | 2,666 | Single Family Residence | 3/3 | 151 |
12-13-2024 | 1045 Hollywood Blvd | $935,000 | $415 | $949,000 | 2,252 | Single Family Residence | 3/2 | 63 |
12-06-2024 | 852 Tyler St | $950,000 | $488 | $999,000 | 1,944 | Single Family Residence | 3/2 | 92 |
12-05-2024 | 938 Tyler Street | $780,000 | $460 | $815,000 | 1,692 | Single Family Residence | 2/2 | 185 |
11-29-2024 | 905 Lincoln St | $1,050,000 | $411 | $1,250,000 | 2,552 | Single Family Residence | 4/3 | 112 |
11-12-2024 | 1207 Hollywood Blvd | $1,150,000 | $406 | $1,490,000 | 2,827 | Single Family Residence | 4/3 | 412 |
11-08-2024 | 1314 Adams St | $1,400,000 | $533 | $1,499,000 | 2,623 | Single Family Residence | 4/3 | 254 |
11-05-2024 | 1321 Van Buren St | $1,115,000 | $477 | $1,185,000 | 2,336 | Single Family Residence | 4/3 | 52 |
10-29-2024 | 1210 Lincoln St | $1,035,000 | $578 | $1,089,000 | 1,790 | Single Family Residence | 5/2 | 286 |
10-17-2024 | 300 N 13th Ave | $665,000 | $434 | $679,000 | 1,532 | Single Family Residence | 3/2 | 65 |
10-03-2024 | 1010 Tyler St | $1,100,000 | $1,199,000 | Single Family Residence | 3/3 | 97 | ||
09-23-2024 | 1304 Adams St | $1,000,000 | $419 | $1,099,000 | 2,386 | Single Family Residence | 3/3 | 77 |
09-20-2024 | 1255 Jackson St | $850,000 | $368 | $1,000,000 | 2,304 | Single Family Residence | 4/3 | 64 |
09-18-2024 | 1028 Jefferson St | $1,135,008 | $559 | $1,135,008 | 2,028 | Single Family Residence | 3/4 | 65 |
09-12-2024 | 1359 Tyler St | $1,325,000 | $556 | $1,385,000 | 2,381 | Single Family Residence | 4/3 | 86 |
09-10-2024 | 1117 Adams St | $1,350,000 | $554 | $1,450,000 | 2,436 | Single Family Residence | 4/3 | 226 |
08-16-2024 | 1223 Polk St | $745,000 | $441 | $799,900 | 1,687 | Single Family Residence | 3/2 | 122 |
08-05-2024 | 1353 Van Buren St | $725,000 | $526 | $749,500 | 1,378 | Single Family Residence | 3/2 | 97 |
08-02-2024 | 1333 Madison St | $2,000,000 | $554 | $2,200,000 | 3,605 | Single Family Residence | 3/2 | 144 |
07-05-2024 | 1227 Jackson St | $2,490,187 | $515 | $2,695,000 | 4,832 | Single Family Residence | 5/4 | 39 |
06-14-2024 | 1223 Jackson St | $1,250,000 | $618 | $1,695,000 | 2,020 | Single Family Residence | 5/3 | 88 |
06-13-2024 | 1020 Johnson St | $680,000 | $338 | $699,000 | 2,008 | Single Family Residence | 3/2 | 122 |
06-11-2024 | 828 Johnson St | $525,000 | $579,000 | Single Family Residence | 3/2 | 44 | ||
06-06-2024 | 1242 Buchanan St | $1,000,000 | $522 | $1,025,000 | 1,915 | Single Family Residence | 3/3 | 37 |
05-28-2024 | 1115 N Northlake Dr | $750,000 | $350 | $850,000 | 2,139 | Single Family Residence | 3/3 | 35 |
05-24-2024 | 1307 Taylor St | $1,050,000 | $499 | $1,190,000 | 2,103 | Single Family Residence | 3/2 | 92 |
05-16-2024 | 933 S Northlake Dr | $3,600,000 | $950 | $5,800,000 | 3,789 | Single Family Residence | 5/3 | 64 |
05-02-2024 | 908 Tyler St | $575,000 | $457 | $599,900 | 1,256 | Single Family Residence | 2/1 | 91 |
04-30-2024 | 910 Hollywood Blvd | $620,000 | $337 | $729,500 | 1,838 | Single Family Residence | 3/2 | 74 |
04-19-2024 | 1000 Polk St | $1,225,000 | $598 | $1,350,000 | 2,048 | Single Family Residence | 4/2 | 94 |
04-12-2024 | 1206 Adams St | $1,200,000 | $473 | $1,279,000 | 2,534 | Single Family Residence | 4/4 | 87 |
04-11-2024 | 1238 Lincoln St | $641,000 | $472 | $649,900 | 1,356 | Single Family Residence | 2/1 | 87 |
03-28-2024 | 811 Washington St | $1,350,000 | $608 | $1,599,000 | 2,220 | Single Family Residence | 4/3 | 50 |
03-14-2024 | 1111 Lincoln St | $779,900 | $576 | $779,900 | 1,353 | Single Family Residence | 2/2 | 169 |
03-04-2024 | 1254 Buchanan St | $930,000 | $515 | $949,000 | 1,804 | Single Family Residence | 3/3 | 169 |
03-01-2024 | 901 Hollywood Blvd | $2,195,509 | $597 | $2,345,000 | 3,676 | Single Family Residence | 5/5 | 197 |
02-29-2024 | 827 Hollywood Blvd | $1,375,000 | $1,490,000 | Single Family Residence | 4/3 | 86 | ||
02-26-2024 | 1301 Hollywood Blvd | $750,000 | $425 | $820,000 | 1,764 | Single Family Residence | 3/2 | 52 |
02-23-2024 | 1108 Van Buren St | $880,000 | $460 | $899,000 | 1,910 | Single Family Residence | 3/2 | 75 |
02-01-2024 | 1130 Johnson St | $740,000 | $442 | $784,000 | 1,671 | Single Family Residence | 4/3 | 146 |
01-31-2024 | 700 S Southlake Dr | $2,000,000 | $783 | $2,200,000 | 2,554 | Single Family Residence | 4/3 | 206 |
01-26-2024 | 1131 N Northlake Dr | $750,000 | $348 | $799,000 | 2,150 | Single Family Residence | 4/3 | 53 |
01-02-2024 | 932 N Northlake Dr | $2,825,000 | $715 | $2,995,000 | 3,951 | Single Family Residence | 5/4 | 50 |
12-18-2023 | 834 Johnson St | $580,000 | $557 | $599,000 | 1,040 | Single Family Residence | 2/1 | 48 |
12-15-2023 | 901 Van Buren St | $2,020,000 | $472 | $2,290,000 | 4,272 | Single Family Residence | 6/6 | 44 |
12-05-2023 | 1050 S Northlake Dr | $1,200,000 | $671 | $1,150,000 | 1,787 | Single Family Residence | 3/2 | 62 |
12-04-2023 | 310 S 9th Ave | $1,250,000 | $635 | $1,399,000 | 1,967 | Single Family Residence | 2/2 | 46 |
11-28-2023 | 1239 Jackson St | $1,779,000 | $727 | $1,799,000 | 2,445 | Single Family Residence | 4/4 | 30 |
11-27-2023 | 1320 Hollywood Blvd | $1,035,000 | $621 | $1,099,000 | 1,665 | Single Family Residence | 3/2 | 33 |
11-15-2023 | 1003 N Southlake Dr | $1,200,000 | $428 | $1,450,000 | 2,801 | Single Family Residence | 3/3 | 54 |
11-14-2023 | 1025 Washington St | $930,000 | $552 | $975,000 | 1,684 | Single Family Residence | 3/2 | 37 |
11-10-2023 | 1120 S Northlake Dr | $5,000,000 | $866 | $5,500,000 | 5,768 | Single Family Residence | 5/6 | 276 |
11-03-2023 | 1302 Fillmore St | $705,000 | $759,000 | Single Family Residence | 3/2 | 208 | ||
10-30-2023 | 1031 N Northlake Dr | $900,000 | $556 | $950,000 | 1,617 | Single Family Residence | 3/2 | 67 |
10-26-2023 | 1310 Jackson St | $1,110,000 | $463 | $1,250,000 | 2,395 | Single Family Residence | 3/3 | 49 |
10-25-2023 | 1144 Johnson St | $700,000 | $435 | $709,000 | 1,606 | Single Family Residence | 3/2 | 78 |
10-19-2023 | 1109 Buchanan St | $799,000 | $564 | $799,000 | 1,415 | Single Family Residence | 2/2 | 116 |
10-11-2023 | 1319 Taylor St | $880,000 | $507 | $937,000 | 1,734 | Single Family Residence | 3/2 | 66 |
09-21-2023 | 1337 Monroe St | $810,000 | $636 | $845,000 | 1,273 | Single Family Residence | 2/2 | 94 |
09-20-2023 | 1134 Lincoln St | $795,000 | $585 | $795,000 | 1,358 | Single Family Residence | 3/2 | 65 |
09-20-2023 | 948 Harrison St | $900,000 | $483 | $999,000 | 1,860 | Single Family Residence | 3/3 | 78 |
08-31-2023 | 1128 Tyler St | $1,050,000 | $363 | $1,289,900 | 2,889 | Single Family Residence | 4/4 | 69 |
08-28-2023 | 1310 Pierce St | $835,000 | $538 | $875,000 | 1,552 | Single Family Residence | 2/2 | 362 |
08-28-2023 | 1323 Pierce St | $1,062,000 | $324 | $1,100,000 | 3,270 | Single Family Residence | 4/3 | 158 |
08-25-2023 | 1326 Van Buren St | $1,542,000 | $477 | $1,675,000 | 3,226 | Single Family Residence | 5/3 | 186 |
08-23-2023 | 837 Washington St | $940,000 | $378 | $999,700 | 2,485 | Single Family Residence | 4/4 | 99 |
08-11-2023 | 941 Lincoln St | $950,000 | $397 | $1,050,000 | 2,391 | Single Family Residence | 4/4 | 178 |
07-31-2023 | 1150 Polk St | $1,330,000 | $520 | $1,375,000 | 2,557 | Single Family Residence | 4/4 | 53 |
07-24-2023 | 1043 N Northlake Dr | $1,250,000 | $557 | $1,250,000 | 2,244 | Single Family Residence | 4/2 | 41 |
07-14-2023 | 1111 Adams St | $750,000 | $582 | $780,000 | 1,287 | Single Family Residence | 3/2 | 66 |
07-10-2023 | 1326 Jefferson St | $850,000 | $537 | $875,000 | 1,581 | Single Family Residence | 3/2 | 52 |
06-29-2023 | 1254 Van Buren St | $899,000 | $373 | $899,000 | 2,406 | Single Family Residence | 4/3 | 77 |
06-28-2023 | 1214 Tyler St | $1,235,000 | $1,375,000 | Single Family Residence | 3/3 | 160 | ||
06-14-2023 | 1044 S Northlake Dr | $1,200,000 | $698 | $1,200,000 | 1,718 | Single Family Residence | 3/2 | 76 |
06-14-2023 | 919 Hollywood Blvd | $1,400,000 | $447 | $1,497,000 | 3,126 | Single Family Residence | 4/3 | 92 |
06-02-2023 | 813 Harrison St | $800,000 | $233 | $879,000 | 3,429 | Single Family Residence | / | 443 |
06-01-2023 | 1015 S Southlake Dr | $3,325,000 | $893 | $3,750,000 | 3,722 | Single Family Residence | 4/2 | 368 |
05-31-2023 | 932 Harrison St | $1,250,000 | $580 | $1,375,000 | 2,152 | Single Family Residence | 4/3 | 118 |
05-30-2023 | 945 S Northlake Dr | $3,100,000 | $672 | $3,350,000 | 4,607 | Single Family Residence | 3/3 | 97 |
05-16-2023 | 1110 N Southlake Dr | $4,450,000 | $964 | $4,800,000 | 4,616 | Single Family Residence | 5/3 | 76 |
05-15-2023 | 400 N 13th Ave | $680,000 | $454 | $715,000 | 1,496 | Single Family Residence | 2/2 | 86 |
05-12-2023 | 1253 Adams St | $825,000 | $530 | $899,000 | 1,554 | Single Family Residence | 2/2 | 73 |
05-12-2023 | 1036 Hollywood Blvd | $930,000 | $453 | $999,999 | 2,050 | Single Family Residence | 3/2 | 96 |
05-01-2023 | 735 Tyler St | $995,000 | $428 | $995,000 | 2,324 | Single Family Residence | 4/3 | 77 |
04-26-2023 | 844 Tyler St | $1,044,000 | $606 | $1,099,900 | 1,722 | Single Family Residence | 3/2 | 35 |
04-17-2023 | 900 Polk St | $2,775,000 | $543 | $3,000,000 | 5,104 | Single Family Residence | 4/4 | 95 |
04-10-2023 | 1000 S Southlake Dr | $1,057,000 | $407 | $1,195,000 | 2,593 | Single Family Residence | 4/3 | 288 |
04-03-2023 | 1204 S Northlake Dr | $1,350,000 | $518 | $1,399,000 | 2,606 | Single Family Residence | 6/4 | 40 |
03-30-2023 | 1314 Fillmore St | $985,000 | $620 | $947,000 | 1,587 | Single Family Residence | 2/2 | 116 |
03-21-2023 | 1231 Van Buren St | $686,000 | $417 | $719,000 | 1,642 | Single Family Residence | 3/2 | 139 |
03-15-2023 | 1060 Tyler St | $635,000 | $372 | $649,900 | 1,704 | Single Family Residence | 3/2 | 128 |
03-15-2023 | 1321 Van Buren St | $700,000 | $299 | $700,000 | 2,336 | Single Family Residence | 3/2 | 7 |
03-15-2023 | 728 Tyler St | $805,000 | $396 | $849,000 | 2,030 | Single Family Residence | 3/3 | 38 |
02-28-2023 | 1329 Tyler St | $1,050,000 | $411 | $1,199,000 | 2,551 | Single Family Residence | 4/4 | 105 |
02-27-2023 | 1314 Tyler St | $1,080,000 | $388 | $1,199,000 | 2,778 | Single Family Residence | 5/3 | 158 |
02-21-2023 | 1033 Tyler St | $780,000 | $366 | $998,000 | 2,128 | Single Family Residence | 4/3 | 64 |
02-09-2023 | 1333 Monroe St | $1,399,000 | $418 | $1,399,000 | 3,339 | Single Family Residence | 5/3 | 58 |
02-02-2023 | 1141 Hollywood Blvd | $651,000 | $355 | $750,000 | 1,829 | Single Family Residence | 3/2 | 98 |
01-24-2023 | 1038 Lincoln St | $786,819 | $538 | $799,900 | 1,460 | Single Family Residence | 3/2 | 47 |
01-17-2023 | 1050 Polk St | $740,000 | $377 | $799,000 | 1,959 | Single Family Residence | 3/2 | 60 |
01-17-2023 | 919 N Northlake Dr | $785,000 | $379 | $833,000 | 2,067 | Single Family Residence | 2/2 | 120 |
12-16-2022 | 1351 Harrison St | $630,000 | $315 | $728,000 | 1,998 | Single Family Residence | 2/2 | 172 |
11-22-2022 | 1119 Buchanan St | $780,000 | $879,000 | Single Family Residence | 3/2 | 98 | ||
11-21-2022 | 1112 Van Buren St | $852,000 | $415 | $869,000 | 2,052 | Single Family Residence | 3/3 | 58 |
11-18-2022 | 1301 Washington St | $935,000 | $402 | $999,000 | 2,322 | Single Family Residence | 4/2 | 82 |
11-17-2022 | 1200 Hollywood Blvd | $985,000 | $489 | $1,025,000 | 2,011 | Single Family Residence | 3/2 | 91 |
11-15-2022 | 1354 Tyler St | $986,000 | $613 | $999,000 | 1,608 | Single Family Residence | 3/2 | 42 |
11-04-2022 | 1131 S Southlake Dr | $1,100,000 | $399 | $1,200,000 | 2,752 | Single Family Residence | 5/4 | 65 |
10-20-2022 | 939 Buchanan St | $1,200,000 | $1,300,000 | Single Family Residence | 3/3 | 46 | ||
10-14-2022 | 1045 Hollywood Blvd | $952,000 | $422 | $999,999 | 2,252 | Single Family Residence | 3/2 | 131 |
10-06-2022 | 910 Hollywood Blvd | $685,000 | $372 | $690,000 | 1,838 | Single Family Residence | 3/2 | 51 |
09-23-2022 | 1318 Tyler St | $895,000 | $542 | $895,000 | 1,650 | Single Family Residence | 3/3 | 199 |
08-31-2022 | 1148 Johnson St | $720,000 | $497 | $749,000 | 1,447 | Single Family Residence | 3/2 | 71 |
08-26-2022 | 923 Lincoln St | $915,000 | $553 | $924,900 | 1,652 | Single Family Residence | 3/3 | 40 |
08-19-2022 | 1352 Adams St | $670,000 | $380 | $699,000 | 1,760 | Single Family Residence | 2/2 | 43 |
08-17-2022 | 700 N 13th Ave | $717,000 | $464 | $749,900 | 1,544 | Single Family Residence | 3/2 | 64 |
08-03-2022 | 919 Washington St | $1,540,000 | $1,550,000 | Single Family Residence | 4/3 | 56 | ||
08-01-2022 | 750 Polk St | $1,100,000 | $506 | $1,080,000 | 2,170 | Single Family Residence | 3/2 | 39 |
07-28-2022 | 1139 Lincoln St | $675,000 | $420 | $699,999 | 1,605 | Single Family Residence | 2/2 | 78 |
07-27-2022 | 1335 Jackson St | $845,000 | $895,000 | Single Family Residence | 3/2 | 20 | ||
07-15-2022 | 910 Hollywood Blvd | $610,000 | $331 | $645,900 | 1,838 | Single Family Residence | 3/2 | 37 |
07-15-2022 | 1321 Madison St | $1,199,000 | $601 | $1,199,000 | 1,992 | Single Family Residence | 4/3 | 44 |
07-07-2022 | 1147 Buchanan St | $1,174,900 | $644 | $1,174,900 | 1,824 | Single Family Residence | 3/3 | 60 |
07-01-2022 | 1051 Lincoln St | $875,000 | $517 | $859,900 | 1,690 | Single Family Residence | 3/2 | 66 |
06-15-2022 | 1254 Polk St | $1,225,000 | $496 | $1,300,000 | 2,466 | Single Family Residence | 4/3 | 84 |
06-10-2022 | 1333 Tyler St | $807,500 | $358 | $799,000 | 2,250 | Single Family Residence | 3/2 | 31 |
06-09-2022 | 840 Hollywood Blvd | $1,400,000 | $560 | $1,490,000 | 2,500 | Single Family Residence | 5/3 | 63 |
06-07-2022 | 1231 Lincoln St | $1,175,000 | $716 | $1,174,900 | 1,639 | Single Family Residence | 3/2 | 54 |
06-06-2022 | 1018 Lincoln St | $800,000 | $487 | $799,900 | 1,642 | Single Family Residence | 3/2 | 40 |
06-02-2022 | 1320 Hollywood Blvd | $917,700 | $551 | $949,700 | 1,665 | Single Family Residence | 3/2 | 158 |
06-01-2022 | 900 S Northlake Dr | $15,000,000 | $1,167 | $16,500,000 | 12,845 | Single Family Residence | 9/13 | 142 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media