
Hollywood South Side Add Properties for Sale in Hollywood, FL
4 Matching Listings
Order By: $523,000
Hollywood
-4.74% ($26,000) 4 Price Changes : Last Change 10 Days Ago
Hollywood South Side Add
2 Bed, 2 Baths , 1,408 SqFt - Active
2 Bed, 2 Baths , 1,408 SqFt - Active
$649,000
Hollywood
Hollywood South Side Add
2 Bed, 1 Baths , 1,307 SqFt - Active
2 Bed, 1 Baths , 1,307 SqFt - Active
$1,150,000
Hollywood
Hollywood South Side Add
4 Bed, 3 Baths , 1,508 SqFt - Active
4 Bed, 3 Baths , 1,508 SqFt - Active
$1,245,000
Hollywood
-2.35% ($30,000) 1 Price Change : Last Change 6 Days Ago
Hollywood South Side Add
5 Bed, 4 Baths , 4,753 SqFt - Active
5 Bed, 4 Baths , 4,753 SqFt - Active
Most Recent Sales - (15) - HOLLYWOOD SOUTH SIDE ADD as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-01-2025 | 2022 Rodman St | $500,000 | $345 | $510,000 | 1,449 | Single Family Residence | 4/2 | 72 |
04-01-2025 | 1634 Rodman St | $555,000 | $644 | $575,000 | 861 | Single Family Residence | 2/2 | 163 |
03-18-2025 | 1914 Rodman St | $475,000 | $462 | $475,000 | 1,028 | Single Family Residence | 2/2 | 36 |
02-24-2025 | 1630 Rodman St | $480,000 | $324 | $520,000 | 1,479 | Single Family Residence | 2/2 | 119 |
02-03-2025 | 1626 Rodman St | $595,000 | $485 | $610,000 | 1,226 | Single Family Residence | 3/2 | 80 |
09-06-2024 | 1648 Rodman St | $570,000 | $493 | $575,000 | 1,155 | Single Family Residence | 2/2 | 143 |
06-03-2024 | 1646 Mayo St | $500,000 | $588 | $500,000 | 850 | Single Family Residence | 2/1 | 69 |
05-23-2024 | 1707 Fletcher St | $505,000 | $364 | $520,000 | 1,387 | Single Family Residence | 3/2 | 301 |
02-27-2024 | 1644 Washington St | $900,000 | $577 | $900,000 | 1,559 | Single Family Residence | 4/2 | 113 |
11-30-2023 | 1918 Funston St | $950,000 | $427 | $975,000 | 2,224 | Single Family Residence | 4/2 | 163 |
07-27-2023 | 1635 Fletcher St | $750,000 | $555 | $750,000 | 1,351 | Single Family Residence | 3/2 | 65 |
04-04-2023 | 1940 Funston St | $840,000 | $386 | $840,000 | 2,174 | Single Family Residence | 5/3 | 137 |
01-13-2023 | 1918 Funston St | $685,000 | $308 | $725,000 | 2,224 | Single Family Residence | 4/2 | 103 |
11-25-2022 | 1625 Fletcher St | $450,000 | $483 | $475,000 | 931 | Single Family Residence | 2/2 | 46 |
10-24-2022 | 1959 plunkett | $627,500 | $277 | $739,000 | 2,265 | Single Family Residence | 3/2 | 85 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media