Jade Beach
17001 Collins Av / Sunny Isles Beach, FL 33160
Jade Beach
17 Total Units For Sale - Jade Beach - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $1,356 | $1,337,500 | 406 | From $1,175,000 |
2 Bedroom Units | 2 | $1,553 | $2,297,499 | 63 | From $2,199,999 |
3 Bedroom Units | 4 | $1,491 | $2,849,737 | 143 | From $2,749,000 |
4 Bedroom Units | 9 | $2,118 | $4,508,222 | 183 | From $3,249,000 |
Inventory - Jade Beach
1 Bedroom Condos In Jade Beach - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,175,000 | 1506 | A11373106 | 1 / 1 | 862 ft2 | $1363.11 | 640 |
Details | $1,500,000 | 1807 | A11631327 | 1 / 2 | 1,110 ft2 | $1351.35 | 172 |
2 Bedroom Condos In Jade Beach - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,199,999 | 3002 | A11690037 | 2 / 3 | 1,479 ft2 | $1487.49 | 64 |
Details | $2,395,000 | 4107 | A11695000 | 2 / 3 | 1,479 ft2 | $1619.34 | 61 |
3 Bedroom Condos In Jade Beach - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,749,000 | 1204 | A11677826 | 3 / 3 | 1,927 ft2 | $1426.57 | 91 |
Details | $2,850,000 | 1808 | A11610291 | 3 / 3 | 1,863 ft2 | $1529.79 | 198 |
Details | $2,899,950 | 3504 | A11673446 | 3 / 3 | 1,927 ft2 | $1504.9 | 100 |
Details | $2,900,000 | 804 | A11626186 | 3 / 3 | 1,927 ft2 | $1504.93 | 182 |
4 Bedroom Condos In Jade Beach - For Sale - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,249,000 | 3208 | A11668132 | 4 / 4 | 2,394 ft2 | $1357.14 | 108 |
Details | $3,315,000 | 3601 | A11461670 | 4 / 4 | 2,394 ft2 | $1384.71 | 434 |
Details | $3,350,000 | 3008 | A11509349 | 4 / 4 | 2,394 ft2 | $1399.33 | 376 |
Details | $3,490,000 | 3101 | A11520629 | 4 / 4 | 2,394 ft2 | $1457.81 | 351 |
Details | $3,600,000 | 2501 | A11684417 | 4 / 4 | 2,394 ft2 | $1503.76 | 78 |
Details | $3,675,000 | 2308 | A11668699 | 4 / 4 | 2,394 ft2 | $1535.09 | 99 |
Details | $3,695,000 | 2401 | A11657562 | 4 / 4 | 2,394 ft2 | $1543.44 | 125 |
Details | $3,950,000 | 4101 | A11723393 | 4 / 4 | 2,394 ft2 | $1649.96 | 3 |
Details | $12,250,000 | 4705 | A11685428 | 4 / 6 | ft2 | $0 | 76 |
New Listings
Recently Reduced
- Unit 1506 For Sale at $1,175,000 Reduced By (-8.5%)
- Unit 3002 For Sale at $2,199,999 Reduced By (-4.5%)
- Unit 1204 For Sale at $2,749,000 Reduced By (-0.7%)
- Unit 804 For Sale at $2,900,000 Reduced By (-10.3%)
- Unit 3601 For Sale at $3,315,000 Reduced By (-11.6%)
- Unit 3101 For Sale at $3,490,000 Reduced By (-8.9%)
Newest Listings in Jade Beach (1)
$3,950,000 Details