ONE Paraiso
3131 NE 7th Ave / Miami, FL 33137
ONE Paraiso
21 Total Units For Sale - ONE Paraiso - Miami, FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $984 | $944,000 | 168 | From $900,000 |
2 Bedroom Units | 5 | $1,073 | $1,167,780 | 277 | From $1,099,000 |
3 Bedroom Units | 12 | $1,167 | $1,855,704 | 172 | From $1,255,000 |
4 Bedroom Units | 2 | $1,514 | $4,500,000 | 123 | From $4,250,000 |
Inventory - ONE Paraiso
1 Bedroom Condos In ONE Paraiso - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $900,000 | 3402 | A11510646 | 1 / 1 | 959 ft2 | $938.48 | 250 |
Details | $988,000 | 4802 | A11607577 | 1 / 1 | 959 ft2 | $1030.24 | 86 |
2 Bedroom Condos In ONE Paraiso - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,099,000 | 2005 | A11503859 | 2 / 2 | 1,088 ft2 | $1010.11 | 268 |
Details | $1,100,000 | 2105 | A11200630 | 2 / 2 | 1,088 ft2 | $1011.03 | 859 |
Details | $1,150,000 | 4605 | A11570647 | 2 / 2 | 1,088 ft2 | $1056.99 | 151 |
Details | $1,199,900 | 4005 | A11632749 | 2 / 2 | 1,088 ft2 | $1102.85 | 45 |
Details | $1,290,000 | 3205 | A11620753 | 2 / 2 | 1,088 ft2 | $1185.66 | 61 |
3 Bedroom Condos In ONE Paraiso - For Sale - (12)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,255,000 | 304 | A11593115 | 3 / 3 | 1,526 ft2 | $822.41 | 109 |
Details | $1,485,000 | 603 | A11653076 | 3 / 3 | 1,526 ft2 | $973.13 | 9 |
Details | $1,595,000 | 4703 | A11461839 | 3 / 3 | 1,526 ft2 | $1045.22 | 347 |
Details | $1,790,452 | 3504 | A11648561 | 3 / 3 | 1,526 ft2 | $1173.3 | 10 |
Details | $1,795,000 | 4403 | A11507119 | 3 / 3 | 1,526 ft2 | $1176.28 | 244 |
Details | $1,850,000 | 4401 | A11434044 | 3 / 3 | 1,634 ft2 | $1132.19 | 395 |
Details | $1,875,000 | 1506 | A11449539 | 3 / 3 | 1,634 ft2 | $1147.49 | 372 |
Details | $1,899,000 | 1101 | A11640716 | 3 / 3 | 1,634 ft2 | $1162.18 | 32 |
Details | $1,975,000 | 3906 | A11593106 | 3 / 3 | 1,634 ft2 | $1208.69 | 109 |
Details | $2,050,000 | 4206 | A11548155 | 3 / 3 | 1,634 ft2 | $1254.59 | 180 |
Details | $2,099,000 | 4801 | A11641588 | 3 / 3 | 1,634 ft2 | $1284.58 | 26 |
Details | $2,600,000 | 4406 | A11521862 | 3 / 3 | 1,634 ft2 | $1591.19 | 232 |
4 Bedroom Condos In ONE Paraiso - For Sale - (2)
New Listings
Recently Reduced
- Unit 3402 For Sale at $900,000 Reduced By (-5.6%)
- Unit 2005 For Sale at $1,099,000 Reduced By (-9.1%)
- Unit 2105 For Sale at $1,100,000 Reduced By (-18.2%)
- Unit 4605 For Sale at $1,150,000 Reduced By (-4.3%)
- Unit 304 For Sale at $1,255,000 Reduced By (-3.2%)
- Unit 4703 For Sale at $1,595,000 Reduced By (-3.4%)
- Unit 4401 For Sale at $1,850,000 Reduced By (-7.6%)
- Unit 1506 For Sale at $1,875,000 Reduced By (-25.3%)
- Unit 4206 For Sale at $2,050,000 Reduced By (-9.8%)